ALS1	ALS2	ALS3	ALS4
1-Dec	NA	NA	NA	NA
A1BG-AS1	3.46	NA	NA	NA
A2M-AS1	NA	NA	NA	NA
ABCC5-AS1	NA	NA	NA	NA
ACTN1-AS1	NA	NA	NA	NA
ACVR2B-AS1	NA	NA	4.95	NA
ADAMTS9-AS2	NA	NA	NA	NA
ADARB2-AS1	NA	NA	1	0
ADIPOQ-AS1	NA	0.22	2.19	0.22
ADORA2A-AS1	NA	4.07	5.89	NA
ADPGK-AS1	NA	NA	NA	NA
AFAP1-AS1	NA	NA	0	NA
AGAP11	3.95	NA	5.78	3.36
AGAP2-AS1	NA	NA	0	NA
AGBL1-AS1	NA	NA	NA	NA
AIRN	NA	NA	0	NA
ALDH1L1-AS1	NA	NA	NA	NA
ALDH1L1-AS2	NA	NA	NA	NA
ANKRD62P1-PARP4P3	NA	0	NA	NA
AOAH-IT1	NA	NA	NA	NA
AP4B1-AS1	NA	3.46	2.17	NA
AQP4-AS1	5.04	NA	1.68	NA
ARHGAP26-AS1	4.86	NA	NA	NA
ARHGAP5-AS1	NA	10.36	NA	NA
ARHGEF26-AS1	3.04	3.12	3.68	2.22
ARHGEF3-AS1	NA	NA	NA	NA
ARHGEF38-IT1	NA	NA	NA	NA
ARMCX5-GPRASP2	NA	NA	-122.6	NA
ARRDC3-AS1	2.29	2.01	8.31	9.14
ASB16-AS1	2.96	2.03	1.49	1.44
ASH1L-AS1	NA	NA	NA	NA
ASMTL-AS1	0.13	NA	NA	NA
ATP6V0E2-AS1	NA	NA	NA	NA
ATXN8OS	NA	0	NA	0
BACE1-AS	1.79	0.05	0.86	NA
BANCR	NA	NA	NA	NA
BCAR4	NA	NA	NA	NA
BCDIN3D-AS1	NA	0	0.16	0.16
BCRP3	NA	NA	NA	NA
BDNF-AS	-1.28	0.08	-0.67	NA
BHLHE40-AS1	1.51	1.43	2.82	NA
BOK-AS1	NA	NA	NA	NA
BOLA3-AS1	1.16	0.61	1.9	1.11
BPESC1	NA	NA	0	NA
BRWD1-AS1	NA	NA	NA	NA
BVES-AS1	NA	NA	NA	NA
C10orf25	NA	1	NA	1
C10orf91	NA	NA	NA	NA
C11orf40	NA	NA	NA	NA
C11orf44	0	NA	7.51	0.18
C11orf72	NA	NA	2.04	NA
C12orf77	1.52	1.49	1.52	0.84
C15orf32	NA	NA	NA	NA
C15orf54	NA	NA	0	NA
C15orf56	NA	NA	0	NA
C16orf97	NA	NA	NA	NA
C17orf102	0	NA	0	NA
C17orf112	NA	NA	NA	NA
C17orf77	NA	0.84	1.17	NA
C17orf82	NA	NA	0	NA
C1orf220	0.72	NA	2.71	NA
C1orf229	1.17	NA	0.1	NA
C1QTNF1-AS1	NA	NA	NA	NA
C1RL-AS1	2.45	NA	2.79	-0.38
C20orf197	0	NA	0	0
C20orf78	2.32	NA	NA	NA
C21orf91-OT1	NA	NA	NA	NA
C22orf24	0	NA	NA	NA
C22orf34	NA	NA	NA	NA
C2orf27A	NA	NA	1	NA
C3orf35	1.66	NA	NA	NA
C3orf79	NA	NA	NA	NA
C5orf60	4.86	NA	0.21	NA
C5orf64	NA	NA	3	NA
C6orf99	NA	NA	NA	NA
C7orf65	1.13	0.19	1.73	NA
C7orf66	NA	NA	NA	NA
C7orf69	NA	NA	1	NA
C8orf31	1.76	2.3	4.8	NA
C8orf49	0.2	2.04	0.07	NA
C8orf87	NA	NA	NA	NA
C9orf106	NA	NA	NA	NA
C9orf139	1.38	3.49	2.46	1.01
C9orf163	NA	NA	NA	NA
C9orf170	0	NA	NA	NA
C9orf62	0	NA	0	NA
CACNA1C-AS1	NA	NA	NA	NA
CACNA1C-AS4	NA	NA	NA	NA
CACNA1C-IT3	NA	NA	NA	NA
CACNA1G-AS1	NA	NA	NA	NA
CACNA2D3-AS1	NA	NA	NA	NA
CACTIN-AS1	0.53	0	NA	NA
CADM2-AS2	NA	NA	NA	NA
CAHM	NA	NA	NA	NA
CASC2	0	NA	NA	NA
CBR3-AS1	NA	2.81	0	NA
CCDC13-AS1	NA	NA	NA	NA
CCDC148-AS1	NA	NA	NA	NA
CCDC26	0	NA	NA	NA
CD27-AS1	4.2	2.63	5.18	8.36
CDKN2B-AS1	1.59	NA	NA	NA
CDRT7	NA	NA	NA	0
CECR3	NA	NA	NA	NA
CELF2-AS2	NA	NA	NA	NA
CERS6-AS1	NA	NA	NA	NA
CFLAR-AS1	NA	NA	NA	NA
CHODL-AS1	NA	NA	NA	NA
CIRBP-AS1	NA	1	NA	NA
CLDN10-AS1	NA	NA	NA	NA
CLLU1	2	NA	1	NA
CLRN1-AS1	NA	NA	NA	NA
CNTN4-AS2	NA	NA	NA	NA
COL18A1-AS1	NA	NA	NA	NA
COL18A1-AS2	NA	NA	NA	NA
COL4A2-AS1	NA	NA	NA	NA
COX10-AS1	NA	NA	2	NA
CPB2-AS1	1.73	3.8	4.64	2.35
CPS1-IT1	NA	NA	NA	NA
CRNDE	NA	NA	NA	NA
CSNK1G2-AS1	NA	NA	NA	NA
CSPG4P1Y	NA	NA	2	NA
CYP1B1-AS1	NA	NA	NA	NA
DACT3-AS1	NA	NA	NA	NA
DANCR	9.57	NA	8.56	NA
DAOA-AS1	NA	NA	NA	NA
DBH-AS1	NA	NA	0	NA
DCTN1-AS1	0	NA	NA	NA
DDX11-AS1	NA	NA	NA	NA
DENND5B-AS1	NA	NA	1	NA
DGCR10	NA	NA	NA	NA
DGCR11	0	0	NA	NA
DGCR9	4.75	NA	NA	NA
DHRS4-AS1	1.68	1.16	9.23	11.43
DIAPH3-AS1	NA	NA	NA	NA
DIAPH3-AS2	NA	NA	NA	NA
DICER1-AS1	NA	NA	NA	NA
DIO2-AS1	NA	NA	NA	NA
DIO3OS	NA	NA	NA	NA
DIP2A-IT1	NA	NA	NA	NA
DIRC3	NA	NA	NA	NA
DLEU1	NA	NA	NA	NA
DLEU2	3.04	3.46	4.29	1.61
DLEU2L	NA	NA	NA	NA
DLG1-AS1	NA	NA	NA	NA
DLG5-AS1	0	NA	4.86	1.58
DLGAP1-AS1	NA	NA	NA	NA
DLGAP1-AS3	NA	NA	NA	NA
DLGAP1-AS4	NA	NA	NA	NA
DLGAP1-AS5	1	NA	NA	NA
DLX6-AS1	1.09	-1.28	3.39	1.75
DNAH17-AS1	2.45	3.04	3.02	NA
DNAJB8-AS1	NA	NA	NA	NA
DNAJC27-AS1	4.25	3.7	2.78	2.63
DNAJC9-AS1	1.8	2.05	5.39	0.19
DNM1P35	0	1.38	NA	NA
DNM3OS	NA	0	0	NA
DNMBP-AS1	0.81	NA	1.67	0.3
DPYD-AS1	NA	NA	NA	NA
DSCAM-AS1	5.13	0	2.32	NA
DSCAM-IT1	NA	NA	NA	NA
DSCR10	NA	NA	NA	NA
DSCR4	NA	NA	NA	NA
DSCR8	NA	NA	NA	NA
DSCR9	NA	NA	NA	NA
DTX2P1-UPK3BP1-PMS2P11	NA	NA	1.58	NA
EFCAB14-AS1	NA	NA	NA	NA
EFCAB6-AS1	NA	NA	NA	NA
EGFLAM-AS2	NA	NA	NA	NA
EGFLAM-AS4	0.27	NA	NA	NA
EGFR-AS1	NA	NA	0	NA
EGOT	NA	NA	NA	NA
EHHADH-AS1	NA	NA	NA	NA
EIF1B-AS1	NA	NA	NA	NA
ELOVL2-AS1	NA	NA	1	NA
EMX2OS	3.52	3.58	5	3.07
ENO1-AS1	NA	NA	NA	NA
ENTPD1-AS1	6.98	3.73	4.77	1.99
ENTPD3-AS1	1.12	4.65	NA	0.41
EPB41L4A-AS1	NA	NA	1	9.32
EPHA1-AS1	1.19	1.96	3.12	NA
EPN2-AS1	NA	NA	NA	NA
ERC2-IT1	NA	NA	0	NA
ERVK13-1	NA	NA	0	NA
ESRG	NA	NA	2.33	NA
EZR-AS1	NA	NA	NA	NA
FAM106A	5.23	2.63	1.31	NA
FAM138B	NA	NA	1.44	NA
FAM138C	-1.88	NA	NA	NA
FAM138D	NA	NA	-24.74	NA
FAM138E	-1.88	NA	-2.73	NA
FAM138F	-1.88	NA	-2.73	9.3
FAM13A-AS1	NA	NA	NA	NA
FAM170B-AS1	NA	NA	NA	NA
FAM181A-AS1	NA	NA	NA	NA
FAM182A	0	1	2.4	NA
FAM182B	-149	-125.65	NA	NA
FAM201A	NA	NA	NA	NA
FAM215A	NA	NA	NA	NA
FAM222A-AS1	NA	NA	NA	NA
FAM223B	NA	NA	2	NA
FAM224B	NA	NA	NA	NA
FAM225A	NA	NA	0	-0.56
FAM225B	NA	NA	NA	-1.64
FAM226B	NA	9.57	0	NA
FAM27C	NA	NA	NA	NA
FAM27E3	NA	NA	NA	NA
FAM41AY2	NA	NA	0	NA
FAM41C	NA	1.58	NA	NA
FAM66A	3.4	3.34	4.08	2.1
FAM66B	3.15	7.77	NA	NA
FAM66C	6.4	1.86	3.15	0.11
FAM66D	NA	-101.5	NA	NA
FAM66E	NA	0.63	NA	NA
FAM74A1	4.56	2.61	4.28	3.71
FAM83A-AS1	NA	NA	NA	NA
FAM99A	NA	NA	1	NA
FAM99B	NA	NA	NA	NA
FANK1-AS1	NA	NA	NA	NA
FBXL19-AS1	1.56	2.38	2.75	1.12
FENDRR	0.63	1.71	2.08	NA
FER1L6-AS1	NA	NA	0	NA
FEZF1-AS1	NA	NA	NA	NA
FGD5-AS1	NA	11.23	3.05	1.37
FGF13-AS1	NA	NA	NA	NA
FGF14-AS2	NA	NA	NA	NA
FGF14-IT1	NA	NA	0	NA
FLRT1	0	0	1.58	0
FMR1-AS1	NA	NA	NA	NA
FOXD2-AS1	1.58	NA	1.58	NA
FOXN3-AS1	NA	NA	NA	NA
FOXN3-AS2	NA	NA	0	NA
FRMD6-AS1	6.83	7.52	5.02	2.5
FRMD6-AS2	6.04	NA	NA	NA
FTX	2.88	0.89	4.64	2.62
FUT8-AS1	NA	2	NA	NA
FZD10-AS1	5.71	NA	1	10.39
GABPB1-AS1	NA	NA	NA	NA
GAS5	9.09	9.59	6.13	8.84
GAS5-AS1	NA	NA	NA	NA
GAS6-AS1	NA	NA	NA	NA
GATA3-AS1	2.25	NA	NA	NA
GDNF-AS1	NA	NA	NA	NA
GHRLOS	NA	NA	NA	NA
GLIS3-AS1	NA	NA	0	NA
GNAS-AS1	NA	NA	NA	NA
GNG12-AS1	NA	NA	NA	NA
GPC5-AS1	NA	NA	NA	NA
GPC6-AS2	NA	NA	NA	NA
GPR158-AS1	NA	NA	0	NA
GRID1-AS1	NA	NA	NA	NA
GRIK1-AS1	NA	NA	NA	NA
GRM5-AS1	NA	0	NA	NA
GUSBP11	NA	5.58	0	NA
H19	NA	NA	NA	NA
H1FX-AS1	1.66	3.53	3.11	1.72
HAR1A	1	0	NA	NA
HAR1B	NA	NA	NA	NA
HAS2-AS1	0	NA	NA	NA
HCCAT5	NA	NA	NA	NA
HCG11	2.68	8.33	7.71	0.26
HCG17	NA	NA	NA	NA
HCG18	0	NA	8.66	NA
HCG22	NA	NA	NA	NA
HCG25	NA	NA	NA	NA
HCG27	NA	NA	NA	NA
HCG9	NA	NA	NA	NA
HCP5	NA	NA	0	NA
HEIH	NA	NA	NA	NA
HEXA-AS1	0	0	0	NA
HGC6.3	NA	NA	NA	NA
HHIP-AS1	NA	NA	NA	NA
HLA-F-AS1	NA	NA	NA	NA
HLTF-AS1	NA	NA	NA	NA
HM13-AS1	NA	NA	NA	NA
HNF1A-AS1	4.37	2.17	3.4	3.09
HOTAIR	NA	NA	0	NA
HOTAIRM1	NA	8.85	NA	NA
HOTTIP	0	NA	3.17	NA
HOXA-AS3	NA	NA	0	NA
HOXA11-AS	NA	NA	NA	NA
HOXB-AS1	NA	NA	NA	NA
HOXB-AS3	NA	NA	NA	NA
HOXD-AS2	NA	NA	NA	NA
HPN-AS1	0	2.3	1.7	1.08
HPYR1	NA	NA	NA	NA
HS6ST2-AS1	NA	NA	NA	NA
HULC	NA	NA	NA	NA
HYMAI	1.71	2.22	7.94	0.12
IDH1-AS1	NA	NA	NA	6.77
IDI2-AS1	NA	NA	NA	NA
IGF2-AS	NA	NA	NA	NA
IGSF11-AS1	NA	NA	NA	NA
IL21R-AS1	0.28	1.09	0.01	0.17
INE1	-1.63	NA	1.11	NA
INE2	0.23	3	-53.88	-1.71
INHBA-AS1	2.42	NA	2.07	1
IQCH-AS1	0	7.17	4.9	6.66
ISM1-AS1	NA	NA	6.23	NA
ITGB2-AS1	6.87	NA	NA	1.58
ITPK1-AS1	2.32	0.03	1	0
JAKMIP2-AS1	NA	NA	NA	NA
JAZF1-AS1	NA	NA	NA	NA
JMJD1C-AS1	NA	NA	NA	NA
JPX	4.76	3.4	6.82	2.96
JRKL-AS1	0	NA	NA	NA
KANSL1-AS1	NA	NA	NA	8.13
KCNAB1-AS1	NA	NA	NA	NA
KCNAB1-AS2	NA	NA	NA	NA
KCNIP4-IT1	NA	NA	1.01	1
KCNJ2-AS1	0	NA	NA	8.67
KCNQ1DN	NA	NA	NA	NA
KCNQ1OT1	8.79	5.79	10.71	3.62
KCNQ5-AS1	NA	NA	1	NA
KDM4A-AS1	4.88	1.73	10.16	0.2
KIAA0087	10.8	1.11	1.01	NA
KIF9-AS1	1.58	NA	NA	1
KIRREL3-AS2	NA	NA	1.58	NA
KIRREL3-AS3	NA	NA	NA	NA
KRTAP5-AS1	1	1	0	NA
KTN1-AS1	5.31	2.13	1.12	3.25
LAMTOR5-AS1	NA	NA	NA	NA
LARGE-AS1	NA	NA	NA	NA
LARS2-AS1	8.85	1.31	2.71	2.03
LBX2-AS1	NA	NA	NA	0
LDLRAD4-AS1	NA	NA	NA	NA
LEF1-AS1	NA	NA	7.75	NA
LEMD1-AS1	4.22	2.35	4.1	1.92
LGALS8-AS1	NA	NA	NA	0
LHFPL3-AS1	NA	NA	NA	NA
LHFPL3-AS2	NA	NA	NA	NA
LIMD1-AS1	NA	NA	NA	NA
LINC-ROR	NA	0	NA	NA
LINC00028	NA	NA	4.39	NA
LINC00029	NA	NA	NA	NA
LINC00051	NA	NA	NA	NA
LINC00052	NA	NA	NA	NA
LINC00092	1.9	2.06	0.28	1.36
LINC00102	NA	NA	-1.24	NA
LINC00111	NA	NA	NA	NA
LINC00112	NA	NA	0	NA
LINC00113	0	NA	NA	NA
LINC00114	NA	NA	NA	NA
LINC00115	NA	NA	0	NA
LINC00158	NA	NA	1	NA
LINC00159	NA	NA	NA	NA
LINC00160	NA	NA	NA	NA
LINC00161	NA	NA	NA	NA
LINC00163	NA	0	1.58	NA
LINC00167	NA	NA	-117.33	NA
LINC00173	NA	NA	NA	NA
LINC00174	1.58	1	NA	NA
LINC00184	NA	NA	NA	NA
LINC00189	NA	NA	NA	NA
LINC00200	NA	NA	0	NA
LINC00207	NA	NA	NA	NA
LINC00208	NA	NA	NA	NA
LINC00210	NA	NA	NA	NA
LINC00221	0.01	0.71	NA	NA
LINC00222	NA	NA	NA	NA
LINC00226	NA	NA	NA	NA
LINC00229	NA	NA	NA	NA
LINC00235	NA	NA	NA	NA
LINC00239	NA	NA	NA	NA
LINC00240	NA	NA	NA	NA
LINC00242	NA	2	NA	NA
LINC00244	NA	NA	NA	NA
LINC00251	NA	NA	NA	NA
LINC00254	NA	NA	NA	NA
LINC00261	NA	NA	5.29	NA
LINC00265	3.59	10.37	3.69	NA
LINC00266-1	NA	NA	0	NA
LINC00269	3.43	5.68	8.26	0.59
LINC00271	NA	1	1	NA
LINC00272	NA	NA	NA	NA
LINC00273	1.58	NA	NA	NA
LINC00278	NA	NA	NA	NA
LINC00290	NA	NA	NA	NA
LINC00293	1	NA	NA	NA
LINC00294	5.45	3.58	5.92	3.91
LINC00297	NA	NA	NA	NA
LINC00299	1.18	NA	NA	NA
LINC00303	NA	NA	NA	NA
LINC00304	NA	0	NA	NA
LINC00305	NA	NA	8.43	NA
LINC00307	NA	NA	NA	NA
LINC00308	NA	NA	0	NA
LINC00309	NA	NA	NA	NA
LINC00310	NA	NA	0	NA
LINC00311	8.95	3.49	4.35	1.06
LINC00313	NA	NA	NA	NA
LINC00314	NA	NA	-1.1	NA
LINC00317	NA	NA	NA	NA
LINC00319	NA	NA	NA	NA
LINC00320	NA	NA	8.48	NA
LINC00323	NA	NA	0	NA
LINC00324	NA	NA	0	NA
LINC00326	NA	NA	7.94	NA
LINC00327	0.21	NA	NA	NA
LINC00330	1.67	0.37	2.06	NA
LINC00331	NA	NA	NA	NA
LINC00332	NA	NA	NA	NA
LINC00333	NA	NA	NA	NA
LINC00336	NA	NA	0	NA
LINC00339	NA	NA	9.15	NA
LINC00343	NA	NA	NA	NA
LINC00346	1.85	NA	1.06	NA
LINC00347	NA	NA	NA	NA
LINC00348	NA	NA	NA	NA
LINC00351	NA	NA	NA	NA
LINC00353	NA	NA	NA	NA
LINC00366	NA	NA	0	NA
LINC00379	NA	NA	NA	NA
LINC00381	NA	NA	2.32	NA
LINC00398	NA	NA	0	NA
LINC00410	NA	NA	2.32	NA
LINC00421	NA	NA	0	NA
LINC00423	NA	0	NA	NA
LINC00424	NA	NA	NA	NA
LINC00426	NA	NA	NA	NA
LINC00433	NA	NA	NA	NA
LINC00442	NA	NA	0	NA
LINC00443	NA	NA	NA	NA
LINC00446	NA	NA	NA	NA
LINC00457	NA	NA	NA	NA
LINC00460	9.78	NA	9.09	10.76
LINC00461	0	NA	1.58	NA
LINC00462	NA	NA	NA	NA
LINC00466	NA	NA	2.02	0.4
LINC00467	NA	8.39	NA	NA
LINC00469	NA	NA	NA	NA
LINC00470	5.43	2.22	2.02	0.31
LINC00471	0	1	2.04	NA
LINC00472	NA	NA	0	7.06
LINC00474	NA	NA	NA	NA
LINC00476	5.63	4.38	6.99	3.03
LINC00477	NA	NA	NA	NA
LINC00479	NA	NA	NA	NA
LINC00482	NA	NA	NA	5.86
LINC00485	6.64	6.91	6.16	5.87
LINC00486	NA	NA	NA	NA
LINC00487	0	NA	NA	NA
LINC00488	0.49	NA	0.11	NA
LINC00489	NA	NA	NA	NA
LINC00494	0	NA	1.58	NA
LINC00499	NA	NA	NA	NA
LINC00502	NA	NA	NA	NA
LINC00507	2.08	NA	8.16	0.34
LINC00511	NA	NA	NA	NA
LINC00518	NA	NA	1.35	NA
LINC00520	4.17	NA	NA	NA
LINC00523	NA	NA	9.42	NA
LINC00525	NA	NA	NA	NA
LINC00526	NA	NA	NA	NA
LINC00534	NA	NA	0	NA
LINC00535	NA	NA	NA	NA
LINC00536	NA	NA	NA	NA
LINC00538	NA	NA	NA	NA
LINC00544	NA	NA	NA	NA
LINC00547	1	NA	NA	NA
LINC00550	NA	NA	0	NA
LINC00551	NA	NA	NA	NA
LINC00558	NA	NA	NA	NA
LINC00559	NA	NA	2.23	NA
LINC00563	NA	NA	NA	NA
LINC00565	0	NA	NA	NA
LINC00570	NA	NA	NA	NA
LINC00571	NA	NA	NA	NA
LINC00574	2.65	1.31	1.18	2.82
LINC00575	NA	NA	NA	NA
LINC00578	1	0.37	1	NA
LINC00582	NA	NA	NA	NA
LINC00583	NA	NA	NA	NA
LINC00588	NA	NA	NA	NA
LINC00589	NA	NA	NA	NA
LINC00592	NA	NA	NA	NA
LINC00595	NA	NA	NA	NA
LINC00598	1.8	2.43	3.17	1.22
LINC00599	NA	0	NA	NA
LINC00601	NA	NA	NA	NA
LINC00602	NA	NA	NA	NA
LINC00605	2.02	NA	NA	NA
LINC00606	NA	NA	NA	NA
LINC00607	3.3	3.05	3.88	1.24
LINC00608	NA	NA	5.04	NA
LINC00609	NA	NA	NA	NA
LINC00612	NA	0	NA	NA
LINC00615	NA	NA	NA	NA
LINC00616	NA	NA	NA	NA
LINC00620	NA	NA	NA	NA
LINC00622	NA	NA	NA	NA
LINC00623	1.52	4.86	2.09	8.62
LINC00624	NA	NA	NA	NA
LINC00626	NA	NA	NA	NA
LINC00628	0	NA	NA	NA
LINC00629	NA	NA	NA	NA
LINC00630	3.8	2.83	2.26	0
LINC00632	0.39	NA	NA	NA
LINC00635	NA	NA	3.91	NA
LINC00636	NA	NA	NA	NA
LINC00637	1.35	NA	2.68	0
LINC00638	0	NA	6.15	NA
LINC00639	0	NA	NA	NA
LINC00640	0	NA	NA	NA
LINC00641	1.02	NA	NA	1
LINC00642	NA	NA	NA	NA
LINC00645	NA	NA	NA	NA
LINC00648	NA	NA	NA	NA
LINC00649	2	2.96	3.23	-97.01
LINC00652	NA	NA	NA	NA
LINC00654	NA	2	NA	NA
LINC00656	NA	NA	NA	NA
LINC00658	NA	NA	NA	NA
LINC00659	NA	NA	NA	NA
LINC00661	NA	0	1.09	NA
LINC00662	NA	1.02	2.44	-0.55
LINC00663	1.39	2.03	3.2	NA
LINC00664	3.84	2.67	3.48	2.25
LINC00665	3.44	2.24	4.2	2.58
LINC00667	NA	NA	1.65	NA
LINC00668	1.47	1.6	0.01	1.04
LINC00670	1.58	NA	-0.71	NA
LINC00671	1.66	NA	NA	NA
LINC00678	NA	1	0.83	NA
LINC00681	NA	NA	NA	NA
LINC00685	NA	1	0.09	NA
LINC00689	0.07	2.37	1.96	NA
LINC00691	NA	NA	9.43	NA
LINC00692	NA	NA	NA	NA
LINC00698	NA	NA	NA	NA
LINC00700	1.9	1.2	3.5	0
LINC00701	NA	NA	9.05	NA
LINC00705	NA	NA	NA	NA
LINC00707	NA	NA	1	NA
LINC00710	NA	NA	NA	NA
LINC00837	NA	NA	0	NA
LINC00838	NA	NA	NA	NA
LINC00839	NA	NA	0	NA
LINC00840	0	5.49	NA	NA
LINC00841	0	NA	NA	0
LINC00842	0	NA	1.58	0
LINC00847	NA	10.36	NA	NA
LINC00851	NA	NA	NA	NA
LINC00852	NA	NA	0	NA
LINC00853	NA	NA	NA	NA
LINC00857	NA	NA	0	NA
LINC00858	0	NA	NA	NA
LINC00861	NA	0.11	0	2.08
LINC00862	0	NA	NA	NA
LINC00865	NA	NA	NA	NA
LINC00870	NA	NA	0	NA
LINC00871	NA	NA	NA	NA
LINC00879	NA	NA	NA	NA
LINC00880	NA	NA	NA	NA
LINC00881	NA	NA	NA	NA
LINC00882	1.78	8.95	6.61	NA
LINC00884	0	NA	1	1.58
LINC00885	0	NA	NA	NA
LINC00886	NA	0	NA	NA
LINC00887	5.54	5.6	6.3	5.26
LINC00891	NA	NA	NA	NA
LINC00892	NA	NA	NA	NA
LINC00893	NA	NA	NA	NA
LINC00894	NA	0	NA	NA
LINC00895	NA	NA	0	NA
LINC00896	NA	NA	NA	0
LINC00898	0	NA	NA	NA
LINC00899	NA	NA	NA	NA
LINC00900	0.73	1.11	0.16	0
LINC00905	NA	NA	NA	NA
LINC00906	NA	NA	NA	NA
LINC00907	3.62	1.64	4.42	1.73
LINC00909	NA	NA	NA	NA
LINC00910	2.17	3.09	3.37	0
LINC00911	NA	NA	NA	NA
LINC00917	NA	NA	NA	NA
LINC00919	NA	NA	NA	NA
LINC00920	NA	NA	NA	NA
LINC00921	0.05	NA	0.02	NA
LINC00922	NA	NA	NA	NA
LINC00923	NA	NA	NA	NA
LINC00924	2.22	3.05	9.18	9.05
LINC00926	7.67	0.58	1.23	NA
LINC00927	NA	NA	2.25	NA
LINC00928	NA	1	NA	NA
LINC00929	NA	NA	NA	NA
LINC00930	0	NA	NA	NA
LINC00934	NA	6.22	4.55	NA
LINC00937	NA	NA	0	NA
LINC00939	0	NA	1.64	NA
LINC00940	NA	NA	NA	NA
LINC00941	1.85	3.91	5	0.32
LINC00942	0.21	2.17	0.06	NA
LINC00943	NA	NA	NA	NA
LINC00944	NA	NA	NA	NA
LINC00951	1	NA	NA	NA
LINC00954	-2.37	NA	3.24	1
LINC00955	0	NA	0	NA
LINC00957	5.02	3.22	3.94	3.7
LIPE-AS1	NA	NA	0	NA
LMCD1-AS1	NA	NA	8.98	NA
LNX1-AS1	NA	NA	NA	NA
LNX1-AS2	NA	NA	NA	NA
LOH12CR2	3.83	2.17	4.39	4.33
LOXL1-AS1	NA	1.11	1	NA
LPP-AS2	0.08	2.14	2.26	NA
LRP4-AS1	NA	0.28	NA	0
LRRC2-AS1	NA	NA	NA	NA
LY86-AS1	NA	1	2	NA
LZTS1-AS1	NA	NA	NA	NA
MACC1-AS1	NA	NA	2.81	NA
MACROD2-AS1	NA	NA	NA	NA
MAGEA10-MAGEA5	NA	NA	NA	NA
MAGEA8-AS1	NA	NA	NA	NA
MAGI1-AS1	NA	NA	NA	NA
MAGI2-AS2	NA	NA	NA	NA
MAGI2-AS3	9.11	2.63	3.48	0.25
MALAT1	1	NA	1	9.18
MAP3K14-AS1	NA	NA	1	NA
MAPKAPK5-AS1	NA	NA	5.22	NA
MAPT-AS1	NA	NA	NA	NA
MAPT-IT1	NA	NA	NA	NA
MATN1-AS1	NA	NA	NA	NA
MBNL1-AS1	NA	NA	0	NA
MCF2L-AS1	NA	NA	0	NA
MCM3AP-AS1	NA	NA	0	NA
MDS2	2.06	2.53	1.67	NA
MED4-AS1	NA	0	NA	NA
MEG3	NA	2.1	6.73	1.69
MEG8	NA	NA	NA	NA
MEG9	NA	NA	NA	NA
MEIS1-AS3	NA	NA	NA	NA
MESTIT1	1.69	NA	1.97	0
MIAT	NA	NA	0.19	0
MIMT1	NA	NA	NA	NA
MKNK1-AS1	NA	NA	NA	NA
MLIP-IT1	NA	NA	NA	NA
MORC2-AS1	NA	0	1.58	NA
MORF4L2-AS1	NA	NA	NA	NA
MRGPRG-AS1	NA	NA	NA	NA
MRPL23-AS1	NA	NA	0	NA
MRVI1-AS1	NA	NA	NA	NA
MTOR-AS1	NA	NA	NA	NA
MTUS2-AS1	NA	NA	NA	NA
MYCBP2-AS1	NA	NA	NA	NA
MYCNOS	NA	NA	NA	NA
MYLK-AS1	NA	3.32	NA	NA
MYO16-AS1	NA	NA	NA	NA
N4BP2L2-IT2	NA	NA	NA	NA
NAALADL2-AS3	NA	NA	NA	NA
NAGPA-AS1	NA	NA	NA	NA
NALCN-AS1	3.46	NA	NA	1
NAMA	NA	0	NA	NA
NAPA-AS1	NA	NA	NA	NA
NAV2-AS4	NA	NA	NA	NA
NAV2-AS5	NA	NA	NA	NA
NBR2	6.18	1.76	7.35	0.62
NDFIP2-AS1	NA	NA	NA	NA
NDUFB2-AS1	1.59	4.39	0.32	NA
NEAT1	6.9	1.98	3.82	3.1
NEBL-AS1	NA	NA	NA	7.85
NEGR1-IT1	NA	NA	NA	NA
NLGN4Y-AS1	NA	NA	NA	NA
NOP14-AS1	NA	8.38	NA	NA
NPHP3-AS1	0	NA	NA	NA
NPSR1-AS1	NA	NA	NA	1
NR2F1-AS1	3.13	4.32	2.35	NA
NR2F2-AS1	NA	NA	1.58	NA
NREP-AS1	NA	NA	NA	NA
NRG1-IT3	NA	NA	NA	NA
NTRK3-AS1	1.58	5.91	3	NA
NUTM2A-AS1	6.65	7.24	7.81	8.96
OGFR-AS1	NA	NA	NA	NA
OIP5-AS1	2.01	6.7	2.42	2.9
OPA1-AS1	NA	NA	NA	NA
OSBPL10-AS1	NA	NA	NA	NA
OSGEPL1-AS1	2.55	-115.75	2.46	1.58
OTX2-AS1	1.62	1.22	2.5	-2.19
OVCH1-AS1	NA	NA	NA	NA
PACRG-AS1	0	NA	NA	NA
PAN3-AS1	0	NA	NA	NA
PARD6G-AS1	NA	NA	0	NA
PART1	5.38	0.55	8.99	0.77
