Utest1_RPKM	Utest10_RPKM	Utest2_RPKM	Utest3_RPKM	Utest4_RPKM	Utest5_RPKM	Utest6_RPKM	Utest7_RPKM	Utest8_RPKM	Utest9_RPKM
1-Dec	NA	1.55	-3.58	0.62	2.7	2.57	2.49	-1.34	-0.89	-1.32
A1BG-AS1	-1.29	1.46	0.65	1.9	4.04	2.89	3.85	0.85	-1.66	-0.08
A2M-AS1	-1.32	2.55	-2.07	-2.99	1.96	1.93	1.86	-1.34	0.47	1.74
ABCC5-AS1	NA	-0.36	NA	0.23	3.91	3.19	0.69	-0.34	NA	NA
ACTN1-AS1	NA	2.09	NA	-2.13	3.3	2.39	2.8	0.53	NA	0.75
ACVR2B-AS1	1.03	1.94	-2.27	0.26	3.16	2.47	3.1	0.11	NA	-0.74
ADAMTS9-AS2	NA	2.27	-1.09	-1.44	3.48	2.52	3.2	1.22	NA	NA
ADARB2-AS1	NA	0.99	-2.63	-0.65	2.9	3.48	1.82	0.43	0.29	0.23
ADIPOQ-AS1	NA	1.97	-3.46	1.46	3.37	2.42	1.43	0.37	NA	-2.78
ADORA2A-AS1	-0.58	2.34	-1.08	1.58	3.72	2.44	3.05	1.03	-1.36	-0.73
ADPGK-AS1	-3.64	2.61	0.5	1.57	2.9	2.74	2.93	-2.88	1.28	-0.44
AFAP1-AS1	-0.67	2.13	-0.53	1.52	3.77	2.79	3.12	-0.08	NA	-1.17
AGAP11	0.19	2.4	-1.92	1.26	3.3	2.05	2.94	0.41	-0.11	0.44
AIRN	-2	2.08	-3.39	1.07	3.07	1.89	3.23	-0.9	-1.82	-1.12
ALDH1L1-AS1	1.58	1.74	-2.07	0.33	3.34	2.36	3.92	0.98	NA	-0.8
ALDH1L1-AS2	0.4	3.19	0.81	1.13	3.95	2.54	3.53	1.5	-1.78	1.6
ANKRD62P1-PARP4P3	-0.49	0.39	NA	-0.9	2.59	2.23	0.44	-1.05	NA	-1.61
AOAH-IT1	NA	2.35	-1.46	NA	2.95	2.9	1.57	-0.63	NA	-1.19
AP4B1-AS1	-0.99	1.84	-0.88	1.04	3.96	2.45	2.27	0.1	-0.95	-1.2
AQP4-AS1	NA	1.57	NA	0.73	2.77	2.26	0.25	0.25	NA	-2.25
ARHGAP26-AS1	NA	2.34	NA	1.49	3.81	3.05	1.33	-1.4	NA	NA
ARHGAP5-AS1	1.25	2.78	-0.3	1.24	2.96	2.66	3.02	0.71	NA	0.46
ARHGEF26-AS1	-1.25	0.34	-2.05	1.46	1.44	1.42	0.75	-2.81	-3.53	NA
ARHGEF3-AS1	NA	NA	NA	-1.83	4	1.47	2.22	2.27	NA	NA
ARHGEF38-IT1	NA	2.86	NA	NA	2.88	2.31	NA	1.3	NA	NA
ARMCX5-GPRASP2	0.5	-0.43	1.07	-1.14	1.94	1.19	1.01	0.62	-0.18	-0.51
ARRDC3-AS1	0.34	0.81	-3.58	1.51	1.89	1.92	0.67	-0.88	-0.48	NA
ASB16-AS1	-1.05	1.76	-1.27	1.48	3.06	0.99	2.9	1.64	0.67	-0.58
ASH1L-AS1	-3.17	2.8	-1.65	2.68	3.18	2.71	2.02	-0.53	-1.13	0.2
ASMTL-AS1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
ATP6V0E2-AS1	-3.81	2.25	-0.97	1.87	3.59	2.34	3.06	-1.18	NA	-0.8
ATXN8OS	NA	-0.43	NA	0.38	2.71	1.1	1.21	0.95	NA	NA
BACE1-AS	2.09	-1.12	NA	2.46	2.35	2.26	2.02	1.31	NA	0.34
BANCR	NA	1.44	-2.69	0.7	2.45	2.11	-0.83	1.8	NA	NA
BCAR4	-3.58	2.2	-2.65	-0.25	3.22	2.78	2.12	1.35	NA	-0.8
BCDIN3D-AS1	NA	1.56	-0.03	0.6	2.94	2.24	2.78	-0.25	0.03	-0.3
BCRP3	-1.71	3.3	-0.19	2.73	4.53	2.8	3.36	2.03	-2.08	0.5
BDNF-AS	-0.1	1.46	-0.41	0.48	2.51	1.67	2.68	0.13	-1.59	-1.6
BHLHE40-AS1	NA	-0.12	NA	-0.85	2.28	2.45	0.94	1.58	NA	1.72
BOK-AS1	1.54	3.22	2.34	3.52	3.16	1.93	2.52	2.26	2.77	1.09
BOLA3-AS1	-1.09	2.35	-2.52	0.68	2.96	1.93	1.58	-1.5	-1.41	-1.74
BPESC1	NA	0.98	-1.75	0.64	3.32	1.79	2.07	0.08	-1.16	-0.35
BRWD1-AS1	NA	1.25	-0.4	1.25	3.35	1.19	1.83	-0.16	NA	NA
BVES-AS1	NA	1.35	NA	NA	2.74	1.16	2.03	-0.34	NA	-1.77
C10orf25	NA	1.42	-2.14	0.94	3.82	2.56	2.55	0.16	NA	-2.68
C10orf91	NA	1.16	0.5	NA	4.21	2.87	1.94	0.74	NA	0.03
C11orf40	-2.58	1.33	NA	NA	1.76	2.37	1.02	-0.4	-2.54	0.94
C11orf44	NA	1.97	NA	-0.44	2.85	2.13	0.42	-1.04	NA	-0.12
C12orf77	-1.47	0.95	-1.85	NA	3.46	1.95	1.09	NA	NA	-1.59
C15orf32	NA	1.62	NA	2.02	3.27	2.15	2.81	0.1	NA	-0.78
C15orf54	NA	2.25	-1.3	0.16	2.7	1.98	-0.22	-3.64	NA	-2.62
C15orf56	NA	2.76	-1.54	0.63	3.43	1.97	3.51	0.7	-1.66	2.24
C16orf97	NA	0.29	NA	1.46	3.42	2.81	3.08	0.95	NA	NA
C17orf102	NA	1.85	-1.17	-0.06	3.31	2.34	2.77	-0.32	-0.98	-0.82
C17orf112	NA	2.33	NA	NA	3.47	1.81	1.56	0.7	NA	NA
C17orf77	-2.53	2.28	-0.79	1.97	2.32	2.74	2.24	0.69	NA	-1.74
C17orf82	0.89	2.96	NA	0.84	4.22	1.63	3.82	-0.82	NA	-1.02
C1orf220	-1.56	2.06	-3.63	1.16	3.5	2.63	3.04	1.14	NA	-1.36
C1orf229	NA	2.54	-1.85	-1.23	4.4	2.34	3.24	-2.19	-2.33	NA
C1RL-AS1	NA	2.29	-1.07	1.61	3.59	2.74	1.72	0.91	-0.74	-0.39
C20orf197	NA	0.8	-1.39	0.97	3.22	1.95	-0.39	-2.47	-0.21	NA
C20orf78	NA	0.5	-1.63	-0.65	2.78	2.72	1.4	-0.39	-0.94	NA
C21orf91-OT1	NA	1.36	NA	NA	3.38	3.25	0.93	1.31	NA	NA
C22orf24	NA	2.72	NA	-0.18	3.67	3.28	3.04	-0.75	NA	NA
C22orf34	NA	1.99	-1.02	-1.21	3.45	2.93	3.85	0.34	NA	-0.75
C2orf27A	NA	0.72	NA	-2.15	-0.72	-1.44	0.77	-0.13	NA	-2.28
C3orf35	-4.47	2.08	-2.22	-4.14	3.42	2.18	2.41	-0.05	NA	-1.27
C3orf79	NA	1.92	NA	NA	2.67	1.22	NA	-0.23	-0.78	-0.21
C5orf60	-1.87	3.4	NA	1.97	4.37	3.18	3.87	-0.69	-1.41	NA
C5orf64	-4.77	0.98	-3.83	NA	1.95	2	2.35	-0.13	-1.02	NA
C6orf99	NA	1.37	-2.61	NA	3.8	3.45	2.34	0.8	NA	NA
C7orf65	0.62	2.38	-0.55	2.16	3.25	2.73	3.57	-0.86	-1.24	-1.53
C7orf66	NA	NA	NA	NA	NA	2.55	3.24	NA	1.26	NA
C7orf69	1.86	1.31	0.65	2.53	2.62	2.96	1.19	-0.84	NA	NA
C8orf31	NA	2.57	NA	0.93	2.79	2.58	2.82	-0.22	-0.25	-0.09
C8orf87	-0.43	0.64	NA	0.49	3.03	2.31	2.45	-1.25	NA	NA
C9orf106	NA	2.04	-0.69	NA	4.81	2.79	2.93	0.55	NA	1.58
C9orf139	-1.81	2.44	-2.19	-1.99	3.78	2.52	3.42	-0.19	NA	-2.92
C9orf163	NA	2.69	-1.04	0.73	3.11	1.57	3.12	0.53	-1.2	-0.77
C9orf170	NA	2.19	-2.03	0.86	3.32	2.55	2.15	0.8	-2.92	NA
C9orf62	NA	2.67	-3.2	0.52	3.6	2.19	3.12	1.29	-1.29	0.77
CACNA1C-AS1	0.11	1.39	-3.42	NA	3.27	2.73	3.44	-0.71	NA	0.66
CACNA1C-AS4	NA	0.57	NA	NA	2.01	1.99	1.74	-1.58	NA	NA
CACNA1C-IT3	NA	1.77	-0.04	-0.65	3.78	2.97	3.34	0.52	NA	NA
CACNA1G-AS1	NA	1.55	-2.78	-2.38	3.69	2.69	3.72	NA	-2.67	NA
CACNA2D3-AS1	-1.08	1.58	-1.73	-0.01	3.03	2.79	2.13	0.63	NA	-1.46
CACTIN-AS1	0.78	3.44	0.61	2.37	3.76	2.47	4.3	1.88	-1.5	1.93
CADM2-AS2	NA	0.93	-1.88	0.52	3.41	1.04	2.68	-1.05	1.23	NA
CAHM	NA	2.42	NA	-2.69	3.38	1.61	2.68	-0.84	-1.98	0.5
CASC2	-3.58	1.25	-1.55	-0.16	2.71	2.51	1.26	-1.94	-0.25	-0.92
CBR3-AS1	NA	2.8	0.11	NA	2.48	2.08	2.18	-0.94	-0.43	-1.5
CCDC13-AS1	NA	-0.02	-2.41	2.45	3	2.02	-0.55	0.84	NA	-1.14
CCDC148-AS1	NA	1.58	NA	1.05	3.42	2.18	0.93	0.12	NA	NA
CCDC39	NA	1.71	-5.21	NA	2.48	1.39	0.05	-0.57	NA	-1.94
CD27-AS1	-3.44	1.86	0.31	1.8	3.57	2.44	1.88	0.5	-3.4	0.94
CDKN2B-AS1	NA	1.66	-2.16	-2.62	2.88	1.84	1.43	0	-1.32	-4.07
CDRT7	NA	2.18	NA	2.73	4.04	1.23	0.98	-1.05	NA	NA
CECR3	NA	2.8	-4.2	-0.63	3.51	2.98	3.38	-0.25	NA	NA
CELF2-AS2	NA	0.95	NA	1.56	3.51	2.09	1.27	0.75	NA	-2.18
CERS6-AS1	-0.38	2.22	-0.59	-0.64	3.05	2.15	2.02	0.41	-0.73	0.52
CFLAR-AS1	NA	1.3	-0.51	1.83	3.26	2.54	1.86	-0.27	-1.63	0.76
CHODL-AS1	NA	0.99	-2.14	1.06	3.38	2.77	NA	1.27	NA	NA
CIRBP-AS1	-0.63	2.02	NA	1.6	3.34	2.05	2.59	0.54	NA	-0.85
CLDN10-AS1	NA	0.29	-1.1	1.38	2.9	1.18	1.85	0.95	NA	NA
CLLU1	-2.28	1.87	-2.76	0.26	3.09	2.49	1.85	-1.02	-3.24	-0.62
CLRN1-AS1	0.23	1.6	NA	0.56	3.09	3.01	1.82	-0.05	-0.19	NA
CNTN4-AS2	NA	1.59	NA	2.54	0.8	2.66	1.83	1.02	NA	0.24
COL18A1-AS1	-0.28	2.42	-2.24	0.52	4.26	2.34	3.12	1.22	-0.3	-0.32
COL18A1-AS2	0.47	1.86	-2.4	0.31	3.67	3.23	3.67	0.84	0.51	NA
COL4A2-AS1	-0.3	3.14	0.22	1.35	3.04	2.99	1.81	0.87	NA	0.48
COX10-AS1	0.02	2.74	-1.05	1.67	3.49	2.72	3.03	0.55	-0.79	-0.37
CPB2-AS1	-1.2	1.76	-5.07	0.82	2.98	2.17	2	-1.02	NA	-3.8
CPS1-IT1	NA	2.07	NA	NA	3.03	1.03	1.44	-0.64	NA	NA
CRNDE	0.85	3.94	-2.09	-0.7	2.67	1.24	2.14	0.57	1.13	-0.41
CSNK1G2-AS1	NA	1.96	0.67	0.2	4.19	2.41	3.44	0.4	NA	-2.39
CSPG4P1Y	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CYP1B1-AS1	NA	0.74	-3.07	-0.09	3.15	2.29	1.92	0.82	NA	NA
DACT3-AS1	-0.47	2.13	-4	1.49	3.26	3.34	2.48	0.15	NA	-1.14
DANCR	3.66	4.37	1.61	2.65	2.6	3.5	3.76	4.05	5.06	3.85
DAOA-AS1	NA	1.04	NA	NA	2.96	1.82	1.61	1.03	-2.88	-0.3
DBH-AS1	NA	2.25	-0.96	2.48	4.57	2.57	3.64	1.75	NA	0.17
DCTN1-AS1	NA	1.25	NA	1.32	2.75	0.92	1.67	-0.95	NA	-2.09
DDX11-AS1	NA	1.57	-0.96	-0.43	3.1	3.15	2.13	0.21	-2.18	0.15
DENND5B-AS1	1.09	2.96	-2.43	-1.04	3.71	2.48	3.6	2.67	NA	NA
DGCR10	NA	1.46	NA	NA	3.26	1.76	1.8	0.55	NA	-0.88
DGCR11	NA	1.36	-1.41	-0.01	3.23	2.02	1.98	0.3	0.28	-0.14
DGCR9	NA	2.18	-2.53	1.39	3.4	2.28	3.46	0.8	NA	1.19
DHRS4-AS1	2.72	2.92	1.55	1.26	3.42	3.08	2.2	3.91	2.76	2.5
DIAPH3-AS1	NA	-0.55	NA	1.21	2.47	2.33	2.09	0.21	NA	-0.09
DIAPH3-AS2	NA	0.58	NA	NA	3.47	2.46	NA	NA	NA	-0.55
DICER1-AS1	NA	2.45	-1.94	-0.55	3.13	2.62	2.44	0.76	0.48	-0.68
DIO2-AS1	-2.28	2.27	-2.93	0.05	2.59	0.87	1.97	0.31	-1.51	-1.67
DIO3OS	NA	1.71	-4.05	0.59	4.35	2.63	2.68	0.92	-3.94	-2.78
DIP2A-IT1	NA	1.36	NA	1.68	2.96	2.53	NA	0.21	NA	NA
DIRC3	-5.16	0.54	-4.23	-0.66	2.83	2.37	2.98	0.06	-5.12	-1.37
DLEU1	NA	2.39	NA	-2.67	2.08	3.21	2.32	1.35	1.36	0.52
DLEU2	-1.08	2.29	-2.14	0.42	2.68	2.21	1.99	-0.58	-0.1	0.71
DLEU2L	NA	0.99	NA	NA	3.01	0.93	-3.13	-2.75	-0.08	-1.72
DLG1-AS1	-1.38	1.17	-0.03	-1.05	1.97	2.37	1.83	0.86	-3.92	NA
DLG5-AS1	NA	2.26	-0.94	1.77	3.65	2.7	3.59	-0.15	-1.16	-0.58
DLGAP1-AS1	-3.19	1.95	-1.66	0.14	3.22	2.18	3.82	0.32	1.32	NA
DLGAP1-AS3	NA	1.12	NA	1.89	2.93	1.22	2.52	-2.35	NA	0
DLGAP1-AS4	NA	-0.47	NA	1.34	2.29	2.57	2.59	NA	NA	-1.59
DLGAP1-AS5	NA	1.62	NA	1.77	3.2	2.11	0.23	-0.18	NA	-1.68
DLX6-AS1	NA	1.46	-2.25	-2.27	2.66	1.1	0.85	-1.01	NA	-0.4
DNAJB8-AS1	-3.04	2.72	-2.11	0.93	3.21	1.81	3.16	0.78	-1	-2.84
DNAJC27-AS1	-2.84	2.01	-1.9	0.89	3.04	2.32	2.38	0.18	-3.06	-1.63
DNAJC9-AS1	NA	1.39	NA	-2.8	3.62	1.76	1.76	0.42	-4.67	-1.51
DNM1P35	-0.94	1.86	-2.51	0.05	3.36	2.16	2.78	-1.27	NA	NA
DNM3OS	-5.19	1.38	NA	0.03	2.25	1.75	1.12	-0.69	-2.15	-2.66
DNMBP-AS1	1.07	2.43	-0.14	1.63	3.27	1.73	3.01	0.86	-0.98	0.41
DPYD-AS1	NA	1.46	NA	NA	1.8	1.93	NA	0.48	NA	NA
DSCAM-AS1	-4.02	2.01	NA	-2.69	2.74	2.35	1.73	-1.03	NA	NA
DSCAM-IT1	NA	1.83	NA	0.61	1.04	2.41	NA	-0.22	-1.68	-1.52
DSCR10	NA	1.77	NA	0.16	2.87	1.87	NA	-0.8	-0.13	NA
DSCR4	NA	1.22	NA	-0.68	3.43	2.88	NA	NA	NA	NA
DSCR8	NA	2.4	NA	NA	1.64	1.81	-0.55	-1.75	NA	NA
DSCR9	-0.33	2.26	NA	0.81	3.52	2.59	2.99	0.27	-0.87	-0.13
DTX2P1-UPK3BP1-PMS2P11	-0.31	2.71	-0.27	2.83	4.07	2.91	3.35	0.87	-0.51	0.78
EFCAB14-AS1	0.58	0.33	NA	-2.09	2.67	0.63	1.84	0.76	NA	2.11
EFCAB6-AS1	NA	2.01	-1.94	-0.28	2.7	2.71	1.65	1.19	NA	-1.99
EGFLAM-AS2	NA	0.62	-1.6	NA	3.03	3.19	0.76	1.58	-4.08	-0.92
EGFLAM-AS4	1.7	0.06	-1.33	0.65	2.43	2.1	2.4	-1.09	NA	-1.65
EGFR-AS1	0.56	0.22	-0.76	2.5	3.93	2.31	3.2	0.7	-4.65	-0.17
EGOT	NA	1.46	-0.81	1.44	2.6	2.58	2.54	0.34	NA	NA
EHHADH-AS1	NA	1.44	NA	NA	3.35	1.87	1.62	1.13	-0.49	-1.49
EIF1B-AS1	-0.27	1.56	NA	0.64	2.73	2.23	2.65	-0.01	NA	NA
ELOVL2-AS1	NA	1.69	-1.74	-0.02	3.67	2.83	1.58	1.24	-3.22	NA
EMX2OS	0.95	2.32	-0.4	1.17	3.73	2.52	2.76	2.59	0.98	1.82
ENO1-AS1	NA	2.71	NA	0.62	3.9	3.4	3.01	0.96	NA	NA
ENTPD1-AS1	NA	2	-5.35	-1.15	2.47	2.58	2.15	-0.65	NA	-1.08
ENTPD3-AS1	-2.64	1.22	-2.29	1.19	2.4	1.34	1.62	0.28	-3.18	-2.02
EPB41L4A-AS1	0.72	1.94	3.64	2.79	2.48	2.5	3.55	3.05	2.68	2.8
EPHA1-AS1	NA	2.39	-3	0.3	3.02	2.67	2.34	0.66	-4.48	-2.32
EPN2-AS1	NA	1.76	-2.51	1.93	2.77	2.77	2.05	1.26	NA	-1.24
ERC2-IT1	NA	2.58	NA	-1.72	3.37	2.92	2.62	0.51	NA	-0.17
ERVK13-1	-2.25	2.36	-0.3	1.93	3.66	2.9	3.24	0.48	0.16	-0.59
ESRG	-3.85	2.24	-1.59	1.67	3.99	3.5	3.16	1.09	NA	0.16
EZR-AS1	NA	NA	NA	2.35	3.54	2.53	2.57	0.5	NA	NA
FAM106A	NA	2.03	-1.45	0.75	3.85	2.54	2.32	-0.62	NA	-0.6
FAM138A	NA	0.62	NA	-0.34	0.71	0.76	-3.58	NA	NA	NA
FAM138B	0.54	-1.63	NA	0.96	2.48	1.76	-0.25	1.85	NA	NA
FAM138C	NA	-1.04	-2.44	NA	0.97	1.58	0.75	0.13	NA	-0.17
FAM138D	0.8	-1.63	NA	0.77	4.48	3.43	2.89	1.39	NA	1.16
FAM138E	NA	-0.04	NA	-2.04	4.03	2.58	2.42	-0.61	-1.33	NA
FAM138F	NA	0.62	NA	-0.34	0.71	0.76	-3.58	NA	NA	NA
FAM13A-AS1	0.68	0.86	-1.77	-0.09	3.03	2.12	1.17	1.03	1.56	0.41
FAM170B-AS1	-0.74	1.41	NA	1.49	3.54	1.71	2.3	-0.56	-2.57	-0.41
FAM181A-AS1	NA	1.87	-2.94	-1.54	3.26	2.31	0.66	-0.96	-2.83	-1.67
FAM182A	-2.55	-1	-3.03	0.37	1.8	0.66	1.29	-0.46	NA	-2.76
FAM182B	-5.79	1.33	-2.39	-0.25	3.4	1.67	2.09	0.68	-3.16	-1.12
FAM201A	1.02	2.49	-0.05	1.9	3.93	1.06	3.25	0.19	0.38	NA
FAM215A	NA	3.19	0.1	1.95	3.88	2.96	4.28	0.34	NA	NA
FAM222A-AS1	NA	1.92	NA	-0.08	3.81	2.3	2.76	-2.81	-0.14	-0.79
FAM223A	NA	NA	NA	NA	NA	-0.66	NA	0.06	NA	NA
FAM223B	NA	1.04	NA	NA	2.06	-0.66	1.09	NA	NA	NA
FAM224A	NA	NA	NA	NA	1.27	-1.03	NA	NA	NA	NA
FAM224B	NA	NA	NA	NA	1.26	-1.04	NA	NA	NA	NA
FAM225A	NA	-2.4	-3.47	-2.4	0.73	-0.88	-1.94	-2.23	NA	NA
FAM225B	NA	-1.41	NA	-2.4	-0.27	-0.52	-0.62	-3.97	-5.69	NA
FAM226B	-0.51	0.12	-3.28	NA	1.87	-0.58	0.75	0.43	NA	-1.01
FAM230C	NA	2.28	-1.91	-2.84	3.08	2.46	0.63	0.33	NA	-2.97
FAM27C	NA	-0.94	-1.75	NA	0.66	2.26	2.11	0.95	NA	NA
FAM41AY1	NA	NA	NA	NA	NA	-3.18	NA	NA	NA	NA
FAM41AY2	NA	NA	NA	NA	NA	-3.18	NA	NA	NA	NA
FAM41C	NA	0.1	-0.86	2.53	2.12	1.47	2.35	0.53	NA	-1.76
FAM66A	NA	-1.08	1.11	1.89	4.14	0.8	NA	1.99	NA	NA
FAM66B	1.19	3.52	0.13	NA	1.95	1.79	1.84	-0.08	-0.35	-2.51
FAM66C	-3.9	2.35	-1.65	2.14	2.99	2.29	1.14	-1.55	-0.61	-0.89
FAM66D	NA	1.54	NA	-1.96	2.71	1.66	4.28	0.79	NA	0.49
FAM66E	NA	NA	NA	NA	NA	NA	NA	NA	NA	-1.51
FAM74A1	NA	NA	NA	NA	NA	-1.41	NA	NA	NA	NA
FAM99A	NA	2.7	-0.61	1.9	4.12	0.33	1.73	-0.53	NA	NA
FAM99B	NA	1.7	-0.77	1.95	2.8	1.08	3.72	-0.79	NA	NA
FANK1-AS1	NA	1.71	NA	NA	2.05	2.6	NA	-0.27	NA	NA
FBXL19-AS1	-0.37	2.29	-0.78	0.47	3.42	2.96	2.91	0.56	0.07	0.02
FENDRR	-3.35	2.01	-2.04	0.98	3.72	2.56	2.92	1.08	NA	-1.47
FER1L6-AS1	NA	2.24	-1.89	2.28	3	2.39	0.09	1.13	NA	0.6
FEZF1-AS1	-0.8	2.63	NA	1.96	3.95	2.88	2.7	0.66	NA	0.51
FGD5-AS1	1.47	3.49	2.5	2.13	3.39	2.19	3.52	2.78	3.17	3.36
FGF13-AS1	NA	0.62	NA	NA	2.74	1.7	2.95	NA	NA	NA
FGF14-AS2	-1.78	3.56	-0.43	2.35	3.68	2.37	0.43	2.27	-1.33	1.42
FGF14-IT1	NA	-0.22	-2.77	0.21	2.72	1.93	2.37	1.21	NA	NA
FLRT1	0.11	2.4	-1.5	1.96	3.67	2.32	3.24	0.33	NA	-2.11
FMR1-AS1	NA	0.04	-1.86	-3.46	1.55	1.68	1.36	-0.16	-1.29	-1.59
FOXD2-AS1	0.12	2.87	-0.5	2.13	4.24	2.61	3.47	0.87	-0.67	0.59
FOXN3-AS1	1.78	2.73	-0.37	0.2	3.59	1.99	2.95	-0.32	-2.26	-2.1
FOXN3-AS2	-2.53	1.02	-2.59	NA	2.32	1.42	2.02	-0.77	NA	NA
FRMD6-AS1	-4.35	2.28	NA	1.71	3.27	1.22	2.75	-2.59	NA	NA
FRMD6-AS2	NA	0.84	NA	-1.16	2.01	0.56	1.53	-0.57	NA	-0.87
FTX	0.09	0.7	NA	1.45	2.33	1.25	1.06	-0.25	NA	-3.23
FUT8-AS1	NA	2.55	NA	1.07	3.22	2.38	1.87	1.09	NA	-3.01
GABPB1-AS1	0.11	2.12	0.28	0.34	2.5	3.25	2.94	1.04	0.61	0.48
GAS5	4.55	4.44	3.59	4.51	3.23	3.55	4.8	4.15	4.05	3.58
GAS5-AS1	1.58	2.16	0.59	2.05	2.41	2.46	3.41	1.76	2.13	0.86
GAS6-AS1	2.01	2.96	0.6	2.72	4.83	3.43	3.93	1.39	NA	0.17
GATA3-AS1	-0.56	2.85	-3.43	2.05	4.09	2.72	3.81	1.81	-1.52	1.64
GDNF-AS1	NA	1.12	-2.47	-5.08	3.28	2.25	1.91	-0.98	-4.37	-1.04
GHRLOS	NA	2.41	-0.18	1.17	3.62	2.34	3.12	0.53	NA	0.08
GLIS3-AS1	NA	2.81	NA	-1.41	3.93	1.62	2.86	-0.98	-1.7	-0.54
GNAS-AS1	1.05	2.42	-1.47	1.78	4	3.06	2.48	1.58	NA	-1.2
GNG12-AS1	-2.78	1.24	-4.43	-0.45	3.26	2.41	1.92	-3.18	NA	-0.35
GPC5-AS1	NA	-0.69	NA	NA	1.65	0.19	-0.64	-2.26	-2.4	0.35
GPC6-AS2	NA	1.17	NA	NA	2.77	2.27	0.8	0.77	NA	-1.37
GPR158-AS1	-1.48	1.79	-1.74	1.24	3.35	2.9	2.36	-2.3	NA	-0.69
GRID1-AS1	-3.27	2.15	NA	-0.35	3.7	2.27	1.62	0.96	NA	-2.06
GRIK1-AS1	NA	0.88	NA	NA	2.52	2.58	1.06	-1.15	NA	NA
GRM5-AS1	NA	1.39	-4.53	NA	2.52	1.44	-0.97	-0.83	NA	-2.26
GUSBP11	1.28	1.42	0.22	0.98	3.13	2.12	3.27	2.24	0.83	-0.06
H19	0.85	3.72	-2.14	3.13	4.58	2.1	3.7	2.52	4.65	2.05
H1FX-AS1	-3.33	2.14	-0.59	2.81	3.39	2	3.22	-0.98	-0.38	-0.13
HAR1A	NA	2.83	-0.42	1.58	3.46	1.57	3.85	-1.18	-3.05	-0.89
HAR1B	-3.04	2.99	0.48	2.05	3.12	2.01	1.22	1.14	-2	NA
HAS2-AS1	NA	1.88	NA	-2.06	2.99	1.94	2.34	-1.04	-1.03	-0.86
HCG11	-3.38	1.47	-1.12	0.18	2.84	2.39	2.87	-0.24	-3.66	-0.91
HCG17	-2.71	1.31	-1.68	1.06	3.27	2.25	1.83	0.39	-3.48	-2.32
HCG18	-3.34	1.87	-1.71	0.34	2.92	2.04	2.27	-0.1	-1.89	-0.8
HCG22	-0.95	1.16	-1.97	-0.18	2.75	2.22	2.49	-0.74	-2.86	-2.28
HCG25	NA	1.94	-1.97	-0.31	2.77	2.54	1.69	0.77	-1.36	-1.97
HCG27	-2.2	1.18	-3.58	0.72	2.8	2.11	2.09	-0.88	-1.43	-2.15
HCG9	-5.37	1.49	-2.84	0.55	3.16	2.39	2.26	0.21	-2	-1.58
HCP5	-3.79	1.22	-2.98	-0.05	2.49	1.88	1.76	-1.68	-5.34	-2.18
HEXA-AS1	-4.62	2.17	-1.51	0.84	3.62	2.31	1.57	1.09	NA	-1.41
HGC6.3	NA	0.52	NA	-2.89	2.79	1.15	3.22	-1.04	NA	-1.02
HHIP-AS1	NA	2.23	-2.44	1.2	3.39	1.25	1.94	-0.87	NA	NA
HLA-F-AS1	-3.79	0.89	-4.12	0.41	2.91	1.12	1.32	-0.56	-2.25	-2.59
HLTF-AS1	NA	2.4	NA	NA	3	1.92	1.87	NA	NA	NA
HM13-AS1	NA	2.39	NA	0.75	4.06	2.58	1.44	-0.4	NA	-0.96
HNF1A-AS1	-0.4	2.01	-3.56	1.65	4.15	2.8	2.53	1.49	-3.45	NA
HOTAIR	NA	2.41	-0.82	2.35	3.08	2.94	2.36	2.01	-1.52	-1.36
HOTAIRM1	NA	1.73	-1.74	-1.93	2.41	2.64	2.93	-0.27	1.64	NA
HOTTIP	-5.11	2.66	0.19	1.15	3.93	3.23	3.46	0.95	-0.11	-0.74
HOXA-AS3	-3.25	1.98	-0.32	-0.53	3.96	2.75	3.11	0.92	0.18	-0.05
HOXA11-AS	1.26	2.82	3.14	1.46	3.46	2.12	3.43	-1.06	1.8	-0.3
HOXB-AS1	-0.55	1.68	NA	1.05	3.06	2.5	3.25	0.48	1.82	2.03
HOXB-AS3	1.27	2.01	NA	2	3.59	2.37	3.46	1.5	1.06	-0.18
HOXD-AS2	2.95	3.96	NA	NA	3.68	3.24	1.83	3.84	0.55	2
HPN-AS1	-5.4	2.17	-0.47	1.81	3.91	2.9	3.04	0.75	-1.19	-1.39
HPYR1	NA	0.38	-1.23	-1.84	1.91	1.57	3.27	0.82	0.87	NA
HS6ST2-AS1	NA	1.22	NA	NA	1.02	2.3	NA	NA	NA	NA
HULC	NA	1.18	NA	NA	3.78	1.48	1.97	0.03	NA	NA
HYMAI	-3.52	1.94	-1.19	-1.73	2.51	1.95	1.35	-0.94	-1.67	-0.99
IDH1-AS1	NA	2.27	NA	NA	3.05	3.2	NA	NA	NA	NA
