NH1	NH2	NH3	NH4
1-Dec	NA	NA	-0.22	NA
A1BG-AS1	3.17	NA	NA	NA
A2M-AS1	NA	NA	NA	NA
ABCC5-AS1	NA	NA	NA	NA
ACTN1-AS1	NA	NA	NA	NA
ACVR2B-AS1	2.02	-6.83	1.23	1.69
ADAMTS9-AS2	NA	9.03	NA	NA
ADARB2-AS1	0	NA	NA	NA
ADIPOQ-AS1	NA	NA	-132.73	1.84
ADORA2A-AS1	1.59	NA	NA	0
ADPGK-AS1	1	NA	NA	0
AFAP1-AS1	2.32	0	0	NA
AGAP11	3.6	2.29	2	5.14
AGAP2-AS1	NA	NA	NA	NA
AGBL1-AS1	NA	NA	NA	NA
AIRN	1.58	NA	NA	NA
ALDH1L1-AS1	NA	NA	NA	NA
ALDH1L1-AS2	1.58	NA	NA	NA
ANKRD62P1-PARP4P3	NA	NA	NA	NA
AOAH-IT1	NA	NA	NA	NA
AP4B1-AS1	2.54	NA	NA	1.02
AQP4-AS1	2.4	2.68	4.22	2.06
ARHGAP26-AS1	NA	NA	NA	NA
ARHGAP5-AS1	NA	NA	NA	NA
ARHGEF26-AS1	4.83	4.06	4.35	3.94
ARHGEF3-AS1	NA	NA	NA	NA
ARHGEF38-IT1	NA	NA	NA	NA
ARMCX5-GPRASP2	NA	NA	0	NA
ARRDC3-AS1	3.45	2.26	2.24	4.65
ASB16-AS1	2.7	4.07	2.89	3.38
ASH1L-AS1	NA	NA	NA	NA
ASMTL-AS1	5.42	NA	0.07	0.45
ATP6V0E2-AS1	NA	NA	NA	NA
ATXN8OS	NA	NA	0	NA
BACE1-AS	2.43	0.28	0.15	0.26
BANCR	3.58	NA	NA	0
BCAR4	1	NA	NA	NA
BCDIN3D-AS1	1.46	0	0.2	NA
BCRP3	NA	NA	NA	NA
BDNF-AS	1	NA	NA	NA
BHLHE40-AS1	3.05	1.16	2.59	3.58
BOK-AS1	NA	NA	NA	NA
BOLA3-AS1	2.98	9.33	2.41	2.68
BPESC1	NA	NA	NA	NA
BRWD1-AS1	NA	NA	NA	NA
BVES-AS1	NA	NA	NA	NA
C10orf25	2.81	NA	NA	NA
C10orf91	NA	NA	NA	NA
C11orf40	NA	NA	NA	NA
C11orf44	1.64	0.11	NA	1.51
C11orf72	2.47	0.03	NA	NA
C12orf77	8.95	2.01	0.69	0.3
C15orf32	NA	NA	NA	NA
C15orf54	1.58	NA	NA	NA
C15orf56	NA	0	NA	NA
C16orf97	NA	NA	NA	NA
C17orf102	NA	NA	NA	NA
C17orf112	NA	NA	NA	NA
C17orf77	2.79	1.1	NA	1.19
C17orf82	NA	NA	0	NA
C1orf220	3.08	1.05	2.12	NA
C1orf229	1.98	3.31	0.1	NA
C1QTNF1-AS1	NA	NA	NA	NA
C1RL-AS1	4.46	2.68	3.95	2.99
C20orf197	8.81	NA	NA	NA
C20orf78	NA	NA	NA	NA
C21orf91-OT1	2.32	NA	NA	NA
C22orf24	2.58	0	NA	NA
C22orf34	NA	NA	NA	NA
C2orf27A	NA	NA	NA	NA
C3orf35	3.04	0.3	3.46	5.43
C3orf79	NA	NA	NA	NA
C5orf60	3.41	NA	NA	2.92
C5orf64	2.08	1.68	2.81	2.45
C6orf99	NA	NA	NA	8.3
C7orf65	7.78	NA	0.04	0.57
C7orf66	NA	NA	NA	NA
C7orf69	0	NA	NA	NA
C8orf31	7.56	NA	2.5	3.08
C8orf49	1.21	1.26	0.23	1.79
C8orf87	NA	NA	NA	NA
C9orf106	NA	NA	NA	NA
C9orf139	2.15	3.23	1.49	1.16
C9orf163	0	NA	NA	0
C9orf170	9.55	NA	NA	NA
C9orf62	NA	NA	NA	NA
CACNA1C-AS1	NA	NA	NA	NA
CACNA1C-AS4	NA	NA	NA	NA
CACNA1C-IT3	NA	0	NA	NA
CACNA1G-AS1	NA	NA	NA	NA
CACNA2D3-AS1	0	NA	NA	NA
CACTIN-AS1	0	1.16	NA	NA
CADM2-AS2	NA	NA	0	NA
CAHM	1	NA	NA	NA
CASC2	NA	11.52	1	NA
CBR3-AS1	NA	0	NA	0.01
CCDC13-AS1	NA	NA	NA	NA
CCDC148-AS1	NA	NA	NA	NA
CCDC26	NA	NA	NA	NA
CD27-AS1	5.17	4.03	4.09	5.42
CDKN2B-AS1	5.53	NA	NA	0.03
CDRT7	NA	NA	NA	NA
CECR3	NA	NA	NA	NA
CELF2-AS2	NA	NA	NA	NA
CERS6-AS1	NA	NA	NA	NA
CFLAR-AS1	3	NA	NA	NA
CHODL-AS1	NA	NA	NA	NA
CIRBP-AS1	0	NA	NA	NA
CLDN10-AS1	NA	NA	NA	NA
CLLU1	0	11.94	NA	NA
CLRN1-AS1	NA	NA	NA	NA
CNTN4-AS2	NA	NA	NA	NA
COL18A1-AS1	1	NA	NA	NA
COL18A1-AS2	NA	NA	NA	NA
COL4A2-AS1	NA	NA	NA	NA
COX10-AS1	NA	NA	0	1
CPB2-AS1	5.14	4.1	4.09	4.05
CPS1-IT1	NA	NA	NA	NA
CRNDE	NA	NA	NA	NA
CSNK1G2-AS1	0	NA	NA	NA
CSPG4P1Y	1	NA	NA	NA
CYP1B1-AS1	NA	NA	NA	NA
DACT3-AS1	3	NA	NA	NA
DANCR	NA	10.85	10.24	11.21
DAOA-AS1	0	NA	NA	NA
DBH-AS1	0	0	NA	NA
DCTN1-AS1	1.58	NA	NA	1
DDX11-AS1	NA	8.86	NA	NA
DENND5B-AS1	NA	NA	NA	NA
DGCR10	NA	NA	NA	NA
DGCR11	2.24	NA	NA	NA
DGCR9	NA	0	NA	NA
DHRS4-AS1	2.71	1.3	NA	0.25
DIAPH3-AS1	NA	NA	NA	NA
DIAPH3-AS2	NA	NA	NA	NA
DICER1-AS1	NA	NA	3.17	NA
DIO2-AS1	NA	NA	NA	NA
DIO3OS	1.58	NA	NA	NA
DIP2A-IT1	NA	NA	NA	NA
DIRC3	NA	0	NA	NA
DLEU1	7.55	NA	0	NA
DLEU2	3.87	2.12	7.59	NA
DLEU2L	0	NA	NA	NA
DLG1-AS1	0	0	NA	NA
DLG5-AS1	5.86	0.02	5.4	2.72
DLGAP1-AS1	8.68	NA	9.97	NA
DLGAP1-AS3	NA	NA	NA	NA
DLGAP1-AS4	NA	NA	NA	NA
DLGAP1-AS5	NA	NA	4.75	3
DLX6-AS1	3.23	3.23	0.68	2.33
DNAH17-AS1	2.46	2.95	2.17	4.5
DNAJB8-AS1	1	NA	NA	NA
DNAJC27-AS1	4.73	3.52	9.11	4.54
DNAJC9-AS1	6.48	7.02	6.67	1.75
DNM1P35	0	NA	0	2.71
DNM3OS	9.45	NA	NA	0
DNMBP-AS1	2.74	1.5	NA	2.38
DPYD-AS1	NA	NA	NA	NA
DSCAM-AS1	4.8	NA	2.85	NA
DSCAM-IT1	NA	NA	NA	NA
DSCR10	NA	NA	NA	NA
DSCR4	NA	NA	NA	NA
DSCR8	0	NA	NA	NA
DSCR9	NA	NA	4.09	NA
DTX2P1-UPK3BP1-PMS2P11	NA	NA	NA	NA
EFCAB14-AS1	NA	NA	NA	NA
EFCAB6-AS1	0	NA	NA	NA
EGFLAM-AS2	NA	NA	NA	NA
EGFLAM-AS4	NA	0.36	NA	NA
EGFR-AS1	0	NA	1	NA
EGOT	NA	NA	NA	NA
EHHADH-AS1	1.06	NA	NA	2.38
EIF1B-AS1	NA	6.75	4.25	NA
ELOVL2-AS1	2.32	1.58	NA	NA
EMX2OS	4.54	5.07	5.29	5.7
ENO1-AS1	NA	NA	NA	NA
ENTPD1-AS1	7.21	3.4	5.02	4.82
ENTPD3-AS1	1.86	4.25	0.97	2.19
EPB41L4A-AS1	NA	9.1	NA	NA
EPHA1-AS1	3.26	2.99	1.44	3.26
EPN2-AS1	NA	NA	1.46	NA
ERC2-IT1	NA	6.75	1.58	NA
ERVK13-1	3.06	2.85	2.03	0.23
ESRG	2.83	0	0	NA
EZR-AS1	NA	NA	NA	NA
FAM106A	0.71	1.85	3.56	3.15
FAM138B	NA	NA	-18.71	NA
FAM138C	-0.75	NA	NA	-1.94
FAM138D	-22.31	NA	-16.14	NA
FAM138E	-0.75	NA	NA	-1.94
FAM138F	-0.75	NA	NA	-1.94
FAM13A-AS1	0	NA	NA	NA
FAM170B-AS1	NA	NA	NA	NA
FAM181A-AS1	NA	NA	NA	NA
FAM182A	NA	1.58	1.58	0
FAM182B	3.35	NA	-99.55	-136.93
FAM201A	NA	NA	NA	NA
FAM215A	0	NA	NA	NA
FAM222A-AS1	NA	NA	NA	NA
FAM223B	NA	NA	NA	2.32
FAM224B	NA	NA	NA	NA
FAM225A	-0.48	0.43	NA	NA
FAM225B	-1.81	-0.61	NA	NA
FAM226B	9.22	NA	NA	1
FAM27C	4.82	NA	NA	NA
FAM27E3	NA	NA	NA	NA
FAM41AY2	1	NA	NA	NA
FAM41C	NA	NA	NA	NA
FAM66A	7.61	4.12	4.33	4.86
FAM66B	NA	NA	NA	0
FAM66C	7.35	0	3.06	4.27
FAM66D	NA	NA	NA	NA
FAM66E	NA	NA	NA	NA
FAM74A1	NA	3.31	3.32	5.01
FAM83A-AS1	1	NA	NA	2.58
FAM99A	NA	NA	NA	NA
FAM99B	NA	NA	NA	NA
FANK1-AS1	NA	NA	NA	NA
FBXL19-AS1	6.62	1.44	2.89	4.14
FENDRR	1.26	NA	1.52	2.05
FER1L6-AS1	NA	NA	0	NA
FEZF1-AS1	NA	NA	2	NA
FGD5-AS1	11.02	11.41	11.73	3.59
FGF13-AS1	NA	NA	NA	1.43
FGF14-AS2	NA	10.53	10.8	NA
FGF14-IT1	NA	NA	NA	3
FLRT1	1.58	NA	0	2
FMR1-AS1	NA	0.01	0	NA
FOXD2-AS1	NA	NA	NA	NA
FOXN3-AS1	NA	8.95	11.35	NA
FOXN3-AS2	NA	NA	NA	NA
FRMD6-AS1	5.17	4.75	4.82	6.13
FRMD6-AS2	NA	NA	NA	4.17
FTX	4.12	3.49	3.76	4.76
FUT8-AS1	0	NA	1	NA
FZD10-AS1	NA	8.76	3.81	NA
GABPB1-AS1	NA	NA	-54.39	NA
GAS5	7.39	9.62	9.64	4.17
GAS5-AS1	NA	NA	NA	NA
GAS6-AS1	NA	NA	NA	NA
GATA3-AS1	2	NA	0	NA
GDNF-AS1	1	NA	NA	NA
GHRLOS	0.76	0	NA	NA
GLIS3-AS1	NA	NA	NA	NA
GNAS-AS1	NA	NA	NA	NA
GNG12-AS1	NA	NA	NA	NA
GPC5-AS1	NA	NA	NA	NA
GPC6-AS2	NA	NA	NA	NA
GPR158-AS1	NA	NA	NA	3.58
GRID1-AS1	NA	NA	NA	NA
GRIK1-AS1	NA	NA	NA	NA
GRM5-AS1	1	2.32	1.58	NA
GUSBP11	1	NA	0	NA
H19	2.74	NA	1.42	NA
H1FX-AS1	2.87	1.98	1.6	4.75
HAR1A	0.06	NA	0.46	0
HAR1B	NA	NA	NA	NA
HAS2-AS1	0	NA	NA	NA
HCCAT5	0	NA	NA	NA
HCG11	3.8	9.3	3.08	3.92
HCG17	NA	NA	NA	NA
HCG18	1	11.42	0	NA
HCG22	NA	NA	0	NA
HCG25	NA	NA	NA	5.64
HCG27	4.32	NA	NA	NA
HCG9	NA	NA	NA	NA
HCP5	NA	NA	NA	NA
HEIH	NA	NA	10.64	NA
HEXA-AS1	0	0	NA	1
HGC6.3	0	1	NA	NA
HHIP-AS1	NA	NA	NA	2
HLA-F-AS1	0	NA	NA	2.52
HLTF-AS1	NA	NA	NA	NA
HM13-AS1	NA	NA	NA	NA
HNF1A-AS1	4.16	3.62	3.65	4.22
HOTAIR	1	NA	NA	NA
HOTAIRM1	NA	5.95	NA	NA
HOTTIP	2	0	NA	NA
HOXA-AS3	NA	NA	NA	NA
HOXA11-AS	NA	NA	NA	1
HOXB-AS1	NA	NA	NA	NA
HOXB-AS3	NA	7.93	NA	NA
HOXD-AS2	NA	7.08	6.77	NA
HPN-AS1	1.59	0	0.11	1.32
HPYR1	NA	NA	NA	NA
HS6ST2-AS1	NA	NA	NA	NA
HULC	NA	NA	NA	NA
HYMAI	4.5	3.09	0.41	0.11
IDH1-AS1	NA	NA	NA	NA
IDI2-AS1	NA	NA	1	NA
IGF2-AS	NA	NA	0	1
IGSF11-AS1	3.91	NA	NA	NA
IL21R-AS1	1.9	0	0	1.39
INE1	NA	NA	NA	NA
INE2	NA	2.1	-23.73	NA
INHBA-AS1	2.46	2.72	0.11	1.97
IQCH-AS1	2.32	0	7.52	3.23
ISM1-AS1	NA	NA	NA	NA
ITGB2-AS1	1	NA	NA	NA
ITPK1-AS1	2.58	5.19	NA	1.33
JAKMIP2-AS1	0	NA	NA	NA
JAZF1-AS1	NA	NA	NA	NA
JMJD1C-AS1	NA	NA	NA	NA
JPX	5.33	4.32	5.03	5.69
JRKL-AS1	NA	NA	NA	NA
KANSL1-AS1	7.21	10.47	9.82	NA
KCNAB1-AS1	NA	NA	NA	NA
KCNAB1-AS2	NA	NA	NA	NA
KCNIP4-IT1	2.82	1	NA	NA
KCNJ2-AS1	NA	NA	1	NA
KCNQ1DN	NA	NA	NA	NA
KCNQ1OT1	8.11	5.91	6.33	7.74
KCNQ5-AS1	NA	NA	NA	NA
KDM4A-AS1	2.59	2.01	3.62	2.22
KIAA0087	7.19	0.37	0.41	1.63
KIF9-AS1	2	NA	0	NA
KIRREL3-AS2	NA	2.81	NA	NA
KIRREL3-AS3	1.58	1	NA	NA
KRTAP5-AS1	NA	NA	NA	NA
KTN1-AS1	1.2	7.38	1.58	3.07
LAMTOR5-AS1	NA	8.61	NA	NA
LARGE-AS1	0	3.32	NA	0
LARS2-AS1	1.97	8.68	1.91	4.13
LBX2-AS1	NA	NA	NA	NA
LDLRAD4-AS1	NA	NA	NA	NA
LEF1-AS1	5.39	NA	NA	1
LEMD1-AS1	3.98	3.36	3.45	4.58
LGALS8-AS1	NA	NA	NA	NA
LHFPL3-AS1	NA	NA	0	NA
LHFPL3-AS2	NA	NA	NA	NA
LIMD1-AS1	NA	NA	NA	NA
LINC-ROR	0	NA	1.17	NA
LINC00028	NA	NA	NA	5.09
LINC00029	NA	NA	NA	NA
LINC00051	NA	NA	NA	NA
LINC00052	6.52	NA	NA	NA
LINC00092	1.67	3.06	0.56	3.36
LINC00102	2.01	NA	-0.65	1.82
LINC00111	3.46	NA	NA	NA
LINC00112	NA	NA	NA	NA
LINC00113	NA	NA	0	NA
LINC00114	NA	NA	NA	1.46
LINC00115	NA	NA	NA	NA
LINC00158	NA	NA	NA	NA
LINC00159	NA	NA	NA	NA
LINC00160	NA	NA	NA	NA
LINC00161	NA	NA	NA	NA
LINC00163	0	NA	NA	NA
LINC00167	1.81	0.27	0.98	2.24
LINC00173	NA	NA	NA	NA
LINC00174	3.46	NA	1	1
LINC00184	NA	NA	10.67	NA
LINC00189	2.64	NA	1	1.69
LINC00200	0	NA	NA	NA
LINC00207	NA	NA	NA	NA
LINC00208	NA	NA	NA	NA
LINC00210	NA	NA	NA	NA
LINC00221	1.26	0.88	NA	NA
LINC00222	NA	NA	0	NA
LINC00226	NA	NA	NA	NA
LINC00229	NA	NA	NA	NA
LINC00235	NA	NA	NA	NA
LINC00239	NA	NA	NA	NA
LINC00240	NA	NA	NA	NA
LINC00242	1	NA	NA	NA
LINC00244	1	NA	NA	NA
LINC00251	NA	NA	NA	NA
LINC00254	3.32	NA	NA	NA
LINC00261	8.23	2.58	0	0
LINC00265	3.99	NA	2.24	3.64
LINC00266-1	NA	NA	NA	NA
LINC00269	3.01	1.98	1.79	6.81
LINC00271	NA	NA	NA	NA
LINC00272	NA	NA	NA	NA
LINC00273	NA	0	NA	NA
LINC00278	NA	5.21	NA	NA
LINC00290	NA	NA	NA	NA
LINC00293	NA	NA	NA	NA
LINC00294	6.51	5.14	5.57	5.87
LINC00297	2.58	NA	NA	NA
LINC00299	6.55	1	NA	NA
LINC00303	0	NA	0	NA
LINC00304	1.58	0	NA	NA
LINC00305	NA	NA	NA	NA
LINC00307	NA	NA	NA	NA
LINC00308	NA	NA	NA	NA
LINC00309	NA	NA	NA	NA
LINC00310	5.49	NA	0	NA
LINC00311	5.57	1.23	6.82	0.44
LINC00313	NA	NA	NA	NA
LINC00314	NA	0	NA	0.83
LINC00317	NA	NA	NA	NA
LINC00319	0	2	NA	NA
LINC00320	8.74	NA	NA	1
LINC00323	8.07	NA	NA	NA
LINC00324	NA	0	NA	NA
LINC00326	1.58	NA	NA	NA
LINC00327	0.05	0.19	1.75	0.61
LINC00330	1.82	NA	1.63	3.49
LINC00331	NA	NA	NA	NA
LINC00332	NA	0	1	NA
LINC00333	NA	NA	NA	NA
LINC00336	0	NA	NA	NA
LINC00339	NA	NA	NA	NA
LINC00343	NA	NA	NA	NA
LINC00346	2.29	1.03	0.02	1.09
LINC00347	NA	NA	NA	NA
LINC00348	NA	NA	NA	NA
LINC00351	NA	NA	NA	NA
LINC00353	NA	NA	NA	NA
LINC00366	NA	NA	NA	NA
LINC00379	0.02	NA	NA	NA
LINC00381	NA	NA	NA	NA
LINC00398	8.46	NA	NA	NA
LINC00410	1	2.81	0	0.02
LINC00421	NA	NA	NA	NA
LINC00423	NA	NA	NA	NA
LINC00424	NA	NA	NA	NA
LINC00426	NA	NA	NA	NA
LINC00433	NA	NA	NA	NA
LINC00442	NA	NA	NA	NA
LINC00443	NA	NA	NA	NA
LINC00446	NA	NA	NA	NA
LINC00457	NA	NA	NA	NA
LINC00460	NA	1.58	NA	NA
LINC00461	2.58	NA	NA	NA
LINC00462	NA	NA	1	NA
LINC00466	NA	NA	0.75	1.69
LINC00467	NA	NA	NA	NA
LINC00469	NA	NA	NA	NA
LINC00470	9.62	0.8	NA	3.26
LINC00471	0.05	NA	0.78	1.94
LINC00472	0	NA	NA	NA
LINC00474	NA	NA	NA	NA
LINC00476	7.75	4.32	4.77	5.51
LINC00477	NA	1	-1.73	0
LINC00479	NA	NA	NA	NA
LINC00482	1	NA	5.7	NA
LINC00485	7.5	6.95	7.37	8.73
LINC00486	NA	NA	NA	NA
LINC00487	NA	NA	0	NA
LINC00488	2.13	NA	9.98	0.09
LINC00489	NA	NA	NA	NA
LINC00494	NA	5.09	NA	NA
LINC00499	NA	NA	NA	NA
LINC00502	NA	NA	NA	NA
LINC00507	2.64	1.21	NA	1.03
LINC00511	NA	NA	NA	NA
LINC00518	NA	NA	0.83	NA
LINC00520	7.25	NA	4.95	4.46
LINC00523	NA	NA	NA	NA
LINC00525	NA	NA	NA	NA
LINC00526	NA	NA	1.58	NA
LINC00534	NA	NA	NA	NA
LINC00535	NA	NA	NA	1
LINC00536	NA	NA	NA	0
LINC00538	NA	NA	NA	NA
LINC00544	NA	NA	NA	NA
LINC00547	1.24	0	NA	NA
LINC00550	1	NA	NA	NA
LINC00551	NA	NA	NA	NA
LINC00558	NA	NA	NA	NA
LINC00559	NA	NA	0	2.32
LINC00563	NA	NA	NA	NA
LINC00565	0	0	NA	NA
LINC00570	NA	0	NA	NA
LINC00571	NA	NA	NA	NA
LINC00574	2.86	1.98	3.17	1.82
LINC00575	NA	NA	NA	NA
LINC00578	1.1	NA	0.25	2.53
LINC00582	NA	NA	NA	NA
LINC00583	NA	NA	NA	NA
LINC00588	NA	NA	NA	NA
LINC00589	3	NA	NA	NA
LINC00592	NA	NA	NA	NA
LINC00595	2.81	2	0	NA
LINC00598	4.14	2.52	2.26	2.93
LINC00599	NA	NA	NA	NA
LINC00601	NA	NA	NA	NA
LINC00602	NA	NA	NA	1.58
LINC00605	1	NA	NA	0.02
LINC00606	NA	NA	NA	NA
LINC00607	10.24	3.38	5.76	3.99
LINC00608	6.66	9.19	NA	5.75
LINC00609	NA	NA	NA	NA
LINC00612	NA	NA	NA	1
LINC00615	NA	NA	NA	NA
LINC00616	NA	NA	NA	NA
LINC00620	NA	NA	NA	NA
LINC00622	0	NA	NA	NA
LINC00623	7.9	4.38	5.44	NA
LINC00624	NA	NA	NA	NA
LINC00626	NA	NA	NA	NA
LINC00628	1	NA	NA	NA
LINC00629	1	1	NA	1
LINC00630	NA	2.01	2.81	4.65
LINC00632	1.87	NA	0.56	2.64
LINC00635	5.73	NA	NA	NA
LINC00636	NA	NA	NA	NA
LINC00637	0.48	2.55	0.16	2.08
LINC00638	0.03	NA	0	1.23
LINC00639	0	1.58	3.17	NA
LINC00640	NA	NA	6.04	NA
LINC00641	1	0.13	1.59	0.11
LINC00642	NA	NA	NA	NA
LINC00645	NA	NA	1.58	NA
LINC00648	NA	NA	NA	NA
LINC00649	2.45	1.67	2.27	3.99
LINC00652	0	NA	NA	NA
LINC00654	NA	1	NA	NA
LINC00656	0	NA	NA	NA
LINC00658	NA	NA	NA	NA
LINC00659	NA	NA	NA	NA
LINC00661	1.6	NA	NA	3.17
LINC00662	4.99	1.04	7.85	1.14
LINC00663	1.61	11.75	1.37	3.39
LINC00664	2.87	3.35	3.84	4.41
LINC00665	4.44	4.35	10.32	3.5
LINC00667	3.93	1	NA	2.41
LINC00668	7.4	NA	0.39	0.94
LINC00670	0.03	1.02	NA	1
LINC00671	1.59	2.64	NA	0.12
LINC00678	NA	NA	NA	NA
LINC00681	NA	8.25	NA	NA
LINC00685	1.58	NA	1.58	3.17
LINC00689	1.07	0.91	2.78	0.02
LINC00691	1.58	NA	5.36	NA
LINC00692	0	NA	NA	NA
LINC00698	NA	NA	NA	NA
LINC00700	1.82	2.11	2.16	NA
LINC00701	NA	NA	NA	NA
LINC00705	NA	NA	NA	NA
LINC00707	NA	NA	NA	NA
LINC00710	NA	NA	NA	NA
LINC00837	0	NA	NA	NA
LINC00838	NA	NA	2.58	NA
LINC00839	NA	NA	NA	NA
LINC00840	NA	0	NA	2
LINC00841	NA	NA	0	2.32
LINC00842	1	NA	0	NA
LINC00847	NA	11.27	NA	0
LINC00851	NA	0	NA	NA
LINC00852	0	NA	NA	NA
LINC00853	NA	NA	NA	NA
LINC00857	NA	NA	NA	NA
LINC00858	1.01	NA	NA	NA
LINC00861	0.04	1.6	1.68	2.66
LINC00862	NA	NA	0	NA
LINC00865	NA	NA	NA	2.81
LINC00870	NA	NA	NA	NA
LINC00871	NA	0	NA	NA
LINC00879	NA	NA	NA	NA
LINC00880	0	NA	NA	NA
LINC00881	0	NA	NA	NA
LINC00882	2.64	NA	NA	NA
LINC00884	0	NA	NA	NA
LINC00885	1	NA	NA	NA
LINC00886	0	NA	NA	0
LINC00887	5.66	7.81	5.73	6.51
LINC00891	3	NA	NA	NA
LINC00892	NA	NA	NA	NA
LINC00893	NA	NA	NA	NA
LINC00894	0	NA	0.04	NA
LINC00895	NA	NA	NA	NA
LINC00896	3	NA	NA	1
LINC00898	0	NA	NA	NA
LINC00899	1.58	NA	NA	NA
LINC00900	4.33	0.33	0.84	3.46
LINC00905	NA	NA	NA	1
LINC00906	0	NA	NA	NA
LINC00907	5.15	3.22	3.36	10.4
LINC00909	1.59	0	0.02	1.6
LINC00910	3.23	1.13	2.15	4.07
LINC00911	NA	NA	NA	NA
LINC00917	0	NA	NA	NA
LINC00919	NA	NA	NA	NA
LINC00920	NA	NA	NA	NA
LINC00921	1.23	0.21	2	1.21
LINC00922	NA	NA	NA	NA
LINC00923	0.98	0	0.28	NA
LINC00924	4	2.51	10.7	4.92
LINC00926	4.34	9.42	3.08	NA
LINC00927	2.46	NA	0.09	1.62
LINC00928	0	NA	NA	NA
LINC00929	NA	NA	NA	NA
LINC00930	NA	NA	NA	0
LINC00934	4.78	NA	5.6	0.05
LINC00937	0.51	NA	4.75	NA
LINC00939	2.68	NA	1.58	2.31
LINC00940	NA	NA	NA	NA
LINC00941	4.54	2.73	2.94	1.94
LINC00942	2.63	0.08	2.76	3.4
LINC00943	1.58	NA	NA	NA
LINC00944	NA	NA	NA	NA
LINC00951	NA	NA	NA	0
LINC00954	3.55	0.19	3.25	0.52
LINC00955	2.81	NA	1	NA
LINC00957	4.85	4.2	4.98	4.76
LIPE-AS1	2.32	1	NA	NA
LMCD1-AS1	NA	1.59	NA	0
LNX1-AS1	NA	NA	NA	NA
LNX1-AS2	NA	0	NA	NA
LOH12CR2	4.44	4.31	10.95	5.63
LOXL1-AS1	NA	1.89	11.38	NA
LPP-AS2	1.05	NA	1.61	0.12
LRP4-AS1	0.01	NA	0	0
LRRC2-AS1	NA	1	NA	NA
LY86-AS1	1	1	10.51	NA
LZTS1-AS1	NA	NA	NA	NA
MACC1-AS1	NA	NA	NA	NA
MACROD2-AS1	NA	NA	NA	NA
MAGEA10-MAGEA5	NA	NA	NA	NA
MAGEA8-AS1	NA	NA	NA	NA
MAGI1-AS1	NA	NA	NA	NA
MAGI2-AS2	NA	NA	NA	NA
MAGI2-AS3	8.08	3.02	9.9	2.17
MALAT1	8.6	6.91	1.58	1
MAP3K14-AS1	NA	NA	NA	NA
MAPKAPK5-AS1	0.22	NA	NA	NA
MAPT-AS1	1	NA	NA	NA
MAPT-IT1	NA	2.32	NA	2.58
MATN1-AS1	1	NA	NA	NA
MBNL1-AS1	NA	NA	5.98	NA
MCF2L-AS1	NA	6.67	NA	NA
MCM3AP-AS1	0	NA	NA	NA
MDS2	2.52	2.13	0.88	3.02
MED4-AS1	NA	NA	NA	0
MEG3	3.56	2.39	4.92	4.7
MEG8	NA	NA	NA	NA
MEG9	0	NA	NA	2
MEIS1-AS3	0	NA	NA	NA
MESTIT1	1.52	1.4	1.17	2.97
MIAT	1.44	NA	0	2.32
MIMT1	NA	NA	NA	NA
MKNK1-AS1	0.18	NA	1.59	0.1
MLIP-IT1	NA	NA	NA	NA
MORC2-AS1	1	NA	NA	NA
MORF4L2-AS1	2.58	NA	NA	NA
MRGPRG-AS1	0	1	NA	1
MRPL23-AS1	1	NA	0	NA
MRVI1-AS1	NA	NA	NA	NA
MTOR-AS1	NA	NA	NA	NA
MTUS2-AS1	NA	NA	NA	NA
MYCBP2-AS1	NA	NA	NA	NA
MYCNOS	NA	NA	NA	NA
MYLK-AS1	NA	NA	NA	NA
MYO16-AS1	NA	NA	NA	NA
N4BP2L2-IT2	NA	NA	NA	NA
NAALADL2-AS3	NA	NA	NA	NA
NAGPA-AS1	NA	NA	NA	NA
NALCN-AS1	2	NA	NA	NA
NAMA	0	NA	NA	NA
NAPA-AS1	2	NA	NA	NA
NAV2-AS4	NA	NA	NA	NA
NAV2-AS5	NA	NA	NA	NA
NBR2	8.6	1.25	1.24	3.31
NDFIP2-AS1	NA	NA	NA	NA
NDUFB2-AS1	6.03	1	1.25	2.08
NEAT1	8.04	3.66	10.03	4.22
NEBL-AS1	NA	NA	NA	NA
NEGR1-IT1	NA	NA	NA	NA
NLGN4Y-AS1	NA	3.46	NA	NA
NOP14-AS1	8.19	1	9.79	NA
NPHP3-AS1	NA	NA	0	0
NPSR1-AS1	NA	0	NA	NA
NR2F1-AS1	1.99	1.53	0.42	0.38
NR2F2-AS1	NA	NA	NA	NA
NREP-AS1	NA	NA	NA	NA
NRG1-IT3	NA	NA	NA	NA
NTRK3-AS1	5.09	NA	NA	1
NUTM2A-AS1	5.73	8.44	8.27	6.1
OGFR-AS1	0	NA	NA	NA
OIP5-AS1	5.59	1.32	7.1	4.16
OPA1-AS1	NA	NA	NA	NA
OSBPL10-AS1	NA	NA	-0.86	1.44
OSGEPL1-AS1	3.63	1.15	3.6	3.5
