ctrl1_RPKM	ctrl10_RPKM	ctrl2_RPKM	ctrl3_RPKM	ctrl4_RPKM	ctrl5_RPKM	ctrl6_RPKM	ctrl7_RPKM	ctrl8_RPKM	ctrl9_RPKM
1-Dec	NA	2.79	NA	-2.49	2.1	0.4	NA	0.37	3.33	-0.31
A1BG-AS1	-1.38	2.44	-1.13	1.24	2.59	0.42	-0.77	2.27	3.11	1.92
A2M-AS1	NA	2.24	-1.43	0.41	0.05	-0.28	NA	0.65	2.97	1.14
ABCC5-AS1	NA	-0.96	NA	NA	1.47	NA	NA	NA	1.29	NA
ACTN1-AS1	NA	1.69	-1.88	0.74	2.51	-2	NA	1.07	1.94	0.01
ACVR2B-AS1	-1.25	2.47	-2.37	-0.17	1.43	-1.26	-0.01	0.72	3.45	0.82
ADAMTS9-AS2	NA	2	-0.14	2.12	1.92	NA	0.87	2.02	3.68	0.85
ADARB2-AS1	NA	2.75	NA	-0.53	2.59	0.89	NA	1.16	3.15	-1.68
ADIPOQ-AS1	NA	2.33	NA	0.78	2.21	0.87	-1.87	1.07	3.5	0.49
ADORA2A-AS1	-3.42	2.03	NA	1.71	2.79	0.05	-0.78	-1.58	3.24	1.82
ADPGK-AS1	-0.96	1.4	-0.99	0.94	2.28	2.3	-0.12	0.78	3.75	0.05
AFAP1-AS1	-2.16	2.45	-1.48	0.87	3.06	1.29	0.88	0.79	3.24	0.48
AGAP11	-0.5	2.44	0.42	-0.01	2.27	1.13	1.13	1.16	3.35	1.03
AIRN	-4.22	2.23	-1.58	0.26	2.53	0.13	-1	1.18	2.93	1.75
ALDH1L1-AS1	0.91	2.6	NA	1.61	1.57	0.78	0.52	0.72	2.39	-0.12
ALDH1L1-AS2	-0.5	3.1	-1.26	-2.38	3.25	0.69	-0.57	0.7	3.74	1.06
ANKRD62P1-PARP4P3	-2.13	0.49	-2.25	NA	0.45	0.81	NA	0.49	2.16	-2.93
AOAH-IT1	NA	2.66	0.88	1.22	0.76	0.39	0.71	1.5	2.59	0.08
AP4B1-AS1	-0.56	2.2	-1.1	2.19	3.12	0.55	1.53	1.38	1.72	2.02
AQP4-AS1	NA	1.27	-1.88	1.41	1.92	-1.19	NA	0.44	3.19	-0.11
ARHGAP26-AS1	NA	0.98	-0.27	0.57	2.58	1.1	NA	1.47	3.82	0.53
ARHGAP5-AS1	0.36	1.4	0.27	1.18	2.97	NA	-0.03	1.98	3.75	1.42
ARHGEF26-AS1	-0.77	-0.11	-2.42	NA	-0.83	0.53	-1.47	-2.85	2.4	0.77
ARHGEF3-AS1	NA	0.98	NA	NA	2	1.3	NA	0.15	NA	0.73
ARHGEF38-IT1	NA	0.09	NA	NA	1.84	NA	1.47	NA	NA	NA
ARMCX5-GPRASP2	1.78	2.34	0.92	1.87	1.95	1.28	0.87	0.55	2.97	0.52
ARRDC3-AS1	-1.83	1.08	-3.95	-0.58	1.34	-4.06	0.32	-1.21	3.2	-2.63
ASB16-AS1	-1.46	2.33	-0.21	-4.34	2.41	-3.91	0.47	1.71	3.41	2
ASH1L-AS1	-0.74	1.83	0.31	-1.14	3.14	0.09	-0.65	-1.12	1.81	0.52
ASMTL-AS1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
ATP6V0E2-AS1	-2.71	2.39	-1.43	0.08	1.66	0.6	-0.12	1.55	2.97	0.66
ATXN8OS	-0.06	1.85	NA	NA	0.14	0.87	NA	1.29	1.64	1.38
BACE1-AS	NA	2.67	2.35	-1.84	2.87	1.4	1.98	2.18	2.11	2.82
BANCR	NA	0.1	NA	-0.01	-0.06	NA	NA	0.42	3.35	0.84
BCAR4	NA	2.56	NA	NA	2.38	NA	NA	0.46	3.27	1.88
BCDIN3D-AS1	-0.55	1.64	-1	0.12	2.16	0.54	-1.72	1.9	3.21	-0.13
BCRP3	NA	3.48	-0.43	0.97	3.98	0.33	1.62	2.44	3.93	2.13
BDNF-AS	-2.12	1.04	-0.98	1.51	2.49	-0.44	-0.48	1.53	3.05	0.17
BHLHE40-AS1	NA	1.42	NA	NA	1.39	0.08	NA	-0.87	2.53	1.79
BOK-AS1	0.99	2.39	0.46	3.65	2.4	2.34	-0.4	1.89	3.47	-0.45
BOLA3-AS1	-4.16	1.97	NA	0.09	2.19	1.12	-0.16	1.27	2.99	1.35
BPESC1	-3.91	2.13	NA	0.45	2.08	0.4	-1.17	0.47	3.14	1.16
BRWD1-AS1	NA	2.8	1	NA	2.23	NA	-1.14	1.76	3.32	-1.78
BVES-AS1	NA	1.63	-1.4	-3.94	1.4	2.46	NA	-2.25	2.74	-2.09
C10orf25	-0.45	1.47	-0.61	0.58	2.62	-2.42	-0.55	0.84	2.97	1.29
C10orf91	-1.07	1.38	NA	-1.14	3.34	0.51	NA	0.97	3.81	0.45
C11orf40	NA	1.73	NA	NA	2.16	0.68	NA	2.73	3.98	NA
C11orf44	NA	2.07	-3.45	NA	1.25	-1.11	-0.92	0.66	3.01	-0.14
C12orf77	NA	1.35	NA	NA	-0.22	0.91	NA	-2.07	3.6	1.68
C15orf32	NA	2.52	-2.41	0.57	1.59	-0.94	0.34	1.33	3.41	1.49
C15orf54	NA	0.78	-1.08	-0.03	1.58	-2.36	NA	-0.64	2.97	-1.13
C15orf56	-0.6	2.41	NA	1.17	2.17	0.63	0.56	1.48	3.43	0.99
C16orf97	NA	1.1	NA	NA	2.62	2.59	NA	0.69	3.68	-1.15
C17orf102	-5.09	2.65	-3.62	-1.16	1.72	0.99	-0.87	1.11	3.01	-0.5
C17orf112	-2.83	1.01	0.96	0.42	1.63	NA	NA	0.11	3.46	0.27
C17orf77	NA	2.42	-1.38	0.41	1.9	-0.08	NA	0.72	3.03	1.11
C17orf82	-2.12	2.72	-0.78	-2.19	1.52	1.55	0.71	0.82	3.67	0.88
C1orf220	-3.46	2.31	-3.99	-0.83	3.2	2.16	-2.04	1.92	2.64	0.85
C1orf229	-1.68	2.96	-1.63	0.95	2.35	2.25	NA	2.52	3.11	1.64
C1RL-AS1	NA	2.3	-1.32	0.52	2.86	-0.05	1.95	2.15	3.01	0.42
C20orf197	-3.54	1.25	-1.07	-0.71	0.17	-0.1	NA	-0.92	2.65	0.24
C20orf78	NA	2.16	NA	NA	2.09	0.69	0.54	0.48	3.99	-0.69
C21orf91-OT1	NA	0.95	NA	1.01	2.47	0.27	NA	-0.46	3.21	-1.3
C22orf24	-1.83	1.8	NA	0.32	1.81	NA	1.33	-0.79	4.2	1.89
C22orf34	-3.43	2.33	-0.97	1.43	2.51	0.24	0.44	2.49	3.94	2.02
C2orf27A	NA	-1.34	-2.91	NA	NA	NA	NA	NA	1.91	NA
C3orf35	-1.56	1.99	-1	-1.44	0.8	-0.7	-0.95	1.11	3.01	-0.42
C3orf79	NA	1.32	0.16	1.08	2.8	-1.95	NA	-0.69	NA	-1.53
C5orf60	NA	3.21	0.21	0.49	2.25	0	1.97	1.52	2.75	1.43
C5orf64	NA	1.33	-3.19	-0.56	1.2	1.12	-3.25	1.09	3.27	-0.18
C6orf99	NA	1.4	NA	2.39	2.02	NA	NA	1.98	1.85	NA
C7orf65	NA	2.26	-1.58	-1.38	2.39	0.67	0.69	1.57	3.46	0.85
C7orf66	NA	0.19	NA	NA	NA	NA	NA	NA	3.03	-0.07
C7orf69	NA	2.12	NA	1.52	1.67	-2.15	2.09	2.51	3.37	NA
C8orf31	-2	2.65	-0.36	-0.37	1.68	1.91	-2.58	1.21	3.61	1.69
C8orf87	NA	2.3	NA	NA	NA	2.03	NA	2.2	3.28	0.45
C9orf106	NA	0.51	-0.79	-0.33	2.01	-1.49	1.16	0.94	3.61	1.74
C9orf139	-1.7	2.49	-0.8	0.15	2.09	-1.35	1.2	1.24	3.59	2.25
C9orf163	-2.46	1.9	NA	1	1.5	1.32	-1.04	1.56	2.83	0.32
C9orf170	-4.86	1.18	NA	-0.47	2.33	-1.51	-0.86	0.89	3.51	-0.76
C9orf62	NA	3.03	-0.57	-0.2	1.6	0.41	0.19	1.94	3.16	1.21
CACNA1C-AS1	-2.66	2.04	-1.2	-1	2.52	-1.9	0.34	1.8	1.62	2.39
CACNA1C-AS4	NA	1.39	NA	NA	2.67	NA	NA	0.29	1.64	-0.87
CACNA1C-IT3	NA	2.97	NA	0.64	3.18	0.06	2.35	0.33	3.41	NA
CACNA1G-AS1	-2.61	2.47	NA	-0.36	2.38	0.2	NA	2.79	3.93	-0.25
CACNA2D3-AS1	-1.34	2.14	NA	0.03	2.89	-1.47	NA	1.72	4.05	-2.37
CACTIN-AS1	-1.71	3.2	0.93	0.85	2.93	1.08	2.3	3.15	3.96	1.75
CADM2-AS2	NA	3.18	NA	0.54	0.75	1.81	-1.29	2.49	3.39	1.24
CAHM	NA	2.44	NA	1.6	3.07	2.34	-0.5	NA	4.28	0.86
CASC2	-1.67	1.24	0.08	-0.3	1.43	-0.03	0.26	0.47	2.62	0.11
CBR3-AS1	0.4	1.25	1.4	1.88	0.68	1.73	0.41	1.08	3.36	0.99
CCDC13-AS1	NA	3.05	NA	NA	1.93	0.7	NA	NA	2.05	2.13
CCDC148-AS1	NA	2.6	-0.12	-0.25	1.29	-0.82	NA	1.32	2.11	0.6
CCDC39	NA	1	NA	-2.3	0.64	-0.69	-3.62	-0.25	2.57	-1.09
CD27-AS1	-0.33	2.43	1.3	0.18	2.26	0.02	-1.92	1.75	3.81	0.03
CDKN2B-AS1	-3.17	1.33	NA	-1.43	2	-1.01	-0.58	0.36	2.71	0.01
CDRT7	NA	1.79	NA	NA	1.66	NA	NA	0.5	3.58	NA
CECR3	-2.03	2.26	NA	1.78	1.83	-0.68	NA	1.59	3.35	0.07
CELF2-AS2	NA	2.67	-4.81	-0.03	2.25	1.28	-1.86	1.3	2.6	0.67
CERS6-AS1	-0.97	2.54	0.05	-2.42	2.34	-1.73	1.65	2.02	3.08	0.92
CFLAR-AS1	-0.56	1.89	-0.51	-1.22	0.32	1.52	-0.15	-0.53	2.95	-0.78
CHODL-AS1	NA	2.65	NA	NA	2.4	NA	NA	2.23	1.31	NA
CIRBP-AS1	-1.53	2.75	NA	1.86	3.84	1.14	-1.11	0.67	3.56	2.11
CLDN10-AS1	NA	1.69	0.54	NA	-0.88	0.59	NA	-1.31	3.16	-0.15
CLLU1	NA	1.86	-1.25	0.14	1.66	0.13	-2.76	1.65	2.86	-0.15
CLRN1-AS1	NA	1.67	NA	NA	1.83	NA	NA	0.5	3.07	NA
CNTN4-AS2	NA	2.35	NA	NA	1.78	1.49	NA	0.76	3.43	0.92
COL18A1-AS1	-2.3	2.91	-1.41	0.33	3.18	0.83	1.24	1.55	3.93	0.48
COL18A1-AS2	NA	3.05	NA	1.39	3.44	NA	NA	3.19	3.86	1.13
COL4A2-AS1	-1.2	1.16	NA	NA	2.91	2.61	0.22	-0.58	3.41	0.9
COX10-AS1	-2.05	2.31	1.14	1.46	2.56	1.43	-0.63	0.15	3.56	2.37
CPB2-AS1	-3.9	1.26	NA	0.7	1.79	-1.55	-0.9	1.27	2.97	0.05
CPS1-IT1	NA	1.33	-3.83	-0.05	0.42	-2.94	-1.88	0.49	2.58	-1.52
CRNDE	-0.51	1.44	1.35	NA	1.42	1.65	NA	1.28	3.1	0.44
CSNK1G2-AS1	0.1	2.95	-0.85	1.14	2.91	2.04	0.52	2.14	4.61	1.62
CSPG4P1Y	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
CYP1B1-AS1	NA	2.97	0.47	1.42	2.49	-0.23	0.1	0.53	3.29	0.2
DACT3-AS1	NA	2.6	NA	NA	2.89	0.98	-0.41	1.38	3.05	0.95
DANCR	3.97	3.7	3.73	4.5	4.57	4.47	3.46	4.11	1.42	4.51
DAOA-AS1	NA	0.44	NA	-1.02	0.46	NA	-0.4	-0.78	2.47	-2.04
DBH-AS1	-3.25	3.09	-0.32	1.79	3.25	2.17	-0.83	2.04	3.5	1.85
DCTN1-AS1	NA	0.3	-4.72	-3.26	2.63	-1.26	-0.19	0.13	3.27	-1.83
DDX11-AS1	-3.11	2.35	NA	1.24	2.02	0.82	0.76	2.39	3.42	-1.01
DENND5B-AS1	-2.27	3.02	NA	NA	0.2	0.41	NA	0.94	3.02	NA
DGCR10	NA	2.14	-0.19	NA	2.13	0.18	NA	1.64	1.89	1.38
DGCR11	NA	2.44	NA	-0.73	2.65	-2.89	0.76	0.38	3.69	0.13
DGCR9	-3.36	2.56	NA	-0.63	2.19	0.31	1.05	1.5	2.38	1.06
DHRS4-AS1	2.01	2.89	2.22	2.4	2.74	1.55	2.18	2.64	3.87	1.89
DIAPH3-AS1	NA	0.43	NA	1.06	0.86	-1.84	NA	NA	3.42	1.59
DIAPH3-AS2	NA	2.39	NA	2.45	2.63	2.71	2.09	NA	1.64	NA
DICER1-AS1	NA	1.85	NA	2.11	2.69	NA	NA	0.43	3.68	-1
DIO2-AS1	NA	1.8	NA	0.97	0.87	0.39	-1.35	-2.15	2.69	-0.66
DIO3OS	NA	2.44	-0.16	-0.78	2	-1.21	0.86	1.44	3.32	1.48
DIP2A-IT1	NA	2.34	NA	NA	1.6	NA	-0.45	1.08	4.01	NA
DIRC3	-4.06	2.02	-1.13	0.48	1.75	-1.01	-2.64	-0.63	3.04	-0.19
DLEU1	-0.9	0.95	NA	-0.16	3.12	1.36	-0.48	1.18	3.56	-0.12
DLEU2	0.08	1.76	-1.29	0.45	2.98	-0.4	0.18	-0.77	3.68	0.8
DLEU2L	NA	-2.78	NA	NA	1.5	NA	NA	-1.62	1.47	-2.04
DLG1-AS1	-1.86	1.43	-1.07	2.28	2.16	-0.92	-0.86	1.15	3.13	1.24
DLG5-AS1	-3.1	2.52	-1.89	0.89	2.41	-0.75	-0.68	1.33	2.19	1.8
DLGAP1-AS1	-0.5	0.28	1.19	0.75	2.38	2.13	2.42	-0.46	2.53	0.28
DLGAP1-AS3	-2.42	2.14	-1.96	-0.33	0.21	1.02	NA	-1.8	3.04	0.16
DLGAP1-AS4	NA	1.67	NA	NA	1.24	-1.34	0.31	1.39	3.41	NA
DLGAP1-AS5	NA	2.39	-2.31	0.64	1.36	-3.43	NA	1.46	3.15	-0.19
DLX6-AS1	-4.08	1.27	-1.62	0.65	1.74	NA	NA	0.12	1.53	-1.3
DNAJB8-AS1	-3.94	2.42	-3.47	0.99	3.21	-1	NA	1.21	3.94	1.37
DNAJC27-AS1	-1.62	2.34	-2.85	1.04	2.63	-0.44	0.19	1.61	3.43	1.37
DNAJC9-AS1	NA	1.56	NA	-2.09	2.09	0.75	0.81	1.47	3.49	0.17
DNM1P35	-2.93	2.59	-1.65	NA	2.45	0.88	0.07	1.82	3.36	1.47
DNM3OS	NA	-0.09	-3.29	-3.57	0.87	-4.73	-3.67	0.32	1.45	-3.72
DNMBP-AS1	0.82	2.37	0.8	1.68	2.14	0.5	1.73	2.19	2.25	1.04
DPYD-AS1	NA	2.18	NA	NA	-0.13	NA	NA	1.9	1.1	NA
DSCAM-AS1	NA	1.65	NA	0.01	0.8	0.02	-2.5	0.29	2.54	-3.13
DSCAM-IT1	NA	2	NA	NA	1.75	1.73	-0.2	2	1.67	-1.84
DSCR10	NA	0.97	NA	NA	NA	-0.2	NA	2.45	2.74	-0.09
DSCR4	NA	1.98	-2.17	1.16	2.67	0.13	1.51	-1.61	3.52	1.55
DSCR8	NA	1.53	NA	NA	2.03	NA	NA	1.12	3.05	-1.04
DSCR9	NA	1.14	-0.76	1.12	2.51	-0.14	0.61	1.51	3.06	0.14
DTX2P1-UPK3BP1-PMS2P11	0.74	3.38	-0.12	2.02	2.92	1.4	1.42	2.78	3.08	1.57
EFCAB14-AS1	1.01	2.18	-0.85	0.61	-0.26	1.62	NA	0.31	1.98	0.05
EFCAB6-AS1	-1.28	2.47	NA	NA	2.35	1.96	NA	-0.01	2.78	0.28
EGFLAM-AS2	NA	2.67	-1.23	-0.5	1.81	-0.66	NA	-1.4	2.27	-2.24
EGFLAM-AS4	NA	1.2	NA	NA	1.58	-1.07	-0.01	-0.32	3.13	0.49
EGFR-AS1	-3	2.81	0.01	1.25	2.76	0.85	-2.17	2.01	3.29	1.62
EGOT	-1.64	2.3	-0.59	0.46	2	0.3	0.78	0.44	3.74	1.14
EHHADH-AS1	-1.01	2.49	-4.13	0.79	3.06	-3.24	0.14	1.67	3.15	-0.49
EIF1B-AS1	-3.17	2.42	NA	-0.07	2.02	-0.5	NA	-0.09	2.93	0.52
ELOVL2-AS1	NA	2.24	-0.88	-1.64	1.4	-0.81	NA	0.63	2.59	-0.79
EMX2OS	0.49	2.7	0.62	0.96	2.78	1.58	1.89	1.85	3.33	1.25
ENO1-AS1	0.07	1.11	0.13	1.59	2.45	NA	-0.51	NA	2.36	NA
ENTPD1-AS1	-1.6	1.1	NA	-0.13	1.37	-0.83	0.23	-0.32	2.43	0.18
ENTPD3-AS1	NA	1.92	-1.65	0.27	1.05	0.55	-2.7	-0.91	3.08	-0.34
EPB41L4A-AS1	2.86	2.39	3.48	4.03	2.9	2.91	1.07	3.34	3.4	3.66
EPHA1-AS1	NA	2.16	NA	-1.32	2.01	0.36	-2	1.83	3.08	-1.83
EPN2-AS1	0.24	1.94	1.17	1.17	1.98	0.59	-0.34	1.98	3.85	0.9
ERC2-IT1	-1.94	2.23	NA	-0.88	2.63	-3.91	0.15	0.26	2.48	0.32
ERVK13-1	-2.34	2.39	-0.98	1.05	3.01	0.93	0.55	1.4	3.33	1.54
ESRG	-2.42	3.17	-5.27	1.86	3.11	2.24	-0.33	2.35	4.3	2.4
EZR-AS1	NA	1.05	NA	NA	-0.11	NA	NA	0.63	1.71	2.79
FAM106A	-2.28	2.66	NA	0.82	2.63	0.77	-0.86	1.73	3.59	1.2
FAM138A	NA	-3.23	NA	-1.34	0.29	NA	NA	-1.33	0.02	NA
FAM138B	NA	0.09	NA	NA	1.2	NA	NA	-0.33	1.61	-1.49
FAM138C	NA	1.23	NA	NA	-1.22	-0.33	NA	NA	0.02	NA
FAM138D	NA	3.53	0.52	1.91	3.29	0.67	0.74	2.81	4.78	3.21
FAM138E	NA	2.16	-2.8	0.66	2.66	1.25	-1.85	1.88	2.34	NA
FAM138F	NA	-3.23	NA	-1.34	0.29	NA	NA	-1.33	0.02	NA
FAM13A-AS1	0.81	2.02	0.72	-1.39	1.34	1.16	0.64	1.4	3.16	1.21
FAM170B-AS1	NA	2.75	0.7	-0.46	2.07	-0.15	-1.09	-1.15	3.37	-2.31
FAM181A-AS1	NA	2.41	NA	-0.84	1.86	0.39	1.52	0.85	3.32	0.23
FAM182A	NA	0.68	-3.66	-0.66	1.32	-1.09	-1.44	-2.24	1.3	-1.08
FAM182B	NA	1.6	-2.41	-2.76	1.76	0.94	0.43	0.46	2.65	-0.05
FAM201A	-1.56	2.2	0.05	0.91	2.34	1.33	0.54	1.95	3.66	0.6
FAM215A	0.59	1.89	-2.27	1.72	2.26	NA	NA	1.06	4.26	0.05
FAM222A-AS1	NA	0.15	-0.61	1.43	3.1	-0.54	-0.47	1.54	0.4	0.89
FAM223A	NA	0.44	NA	NA	1.87	NA	-0.18	NA	NA	NA
FAM223B	NA	1.76	NA	NA	1.96	NA	NA	NA	3.69	-0.82
FAM224A	NA	NA	NA	NA	0.49	NA	NA	NA	NA	NA
FAM224B	NA	NA	NA	NA	0.49	NA	NA	NA	NA	NA
FAM225A	NA	-2.01	-1.99	-1.18	-0.16	NA	NA	NA	1.36	-2.26
FAM225B	NA	-1.13	-3.84	NA	NA	NA	NA	-1.69	-1.34	NA
FAM226B	NA	1.97	NA	NA	NA	-2.76	NA	NA	2.77	-0.01
FAM230C	NA	1.14	-0.43	NA	1.61	-1.39	NA	NA	2.55	1.89
FAM27C	-2.58	0.04	NA	NA	NA	NA	NA	NA	3.03	NA
FAM41AY1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
FAM41AY2	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
FAM41C	NA	2.13	NA	-1.35	3.1	-1.93	-1.45	1.56	1.43	1
FAM66A	NA	0.31	-2.26	2.2	0.33	2.15	2.78	2.8	4.27	1.86
FAM66B	-0.29	2.47	NA	-0.1	0.03	NA	1.89	0.82	4.14	-1.83
FAM66C	NA	1.63	-1.16	-1.06	1.78	0.2	-1.38	-0.86	2.88	-0.7
FAM66D	-3.19	1.65	-0.4	-2.26	-0.14	NA	NA	1.6	NA	-0.41
FAM66E	NA	-1.57	NA	NA	NA	NA	NA	-2.99	NA	NA
FAM74A1	NA	NA	NA	NA	-1.47	NA	NA	NA	-0.64	NA
FAM99A	NA	1.82	NA	0.13	1.11	0.65	-0.61	1.26	2.68	0.34
FAM99B	NA	2.25	-0.91	0.33	2.53	NA	-0.77	1.24	3.1	NA
FANK1-AS1	NA	1.92	NA	NA	2.71	NA	NA	1.69	1.36	1.85
FBXL19-AS1	-3.49	2.78	-0.32	1.25	2.4	1.03	-0.66	0.25	3.38	1.92
FENDRR	-4.57	2.76	NA	-0.32	1.89	-0.41	-0.69	1.53	3.21	0.57
FER1L6-AS1	NA	2.16	0.52	-1.79	1.16	-1.37	-1.89	0.49	3.63	0.06
FEZF1-AS1	NA	2.93	-0.51	0.18	2.34	0.81	-0.28	2.29	3.7	1.41
FGD5-AS1	2.92	3.12	3.35	3.22	2.99	3.19	2.64	2.36	3.15	2.35
FGF13-AS1	NA	2.3	NA	NA	0.96	NA	1.17	0.38	2.78	NA
FGF14-AS2	NA	1.86	NA	0.66	1.79	2.41	1.47	0.52	3.72	1.84
FGF14-IT1	NA	1.98	-0.72	1.1	-1.72	-1.83	0.4	-0.24	3.5	0.92
FLRT1	-1.62	2.2	-0.15	0.92	2.72	-0.85	1.58	2.08	2.75	1.08
FMR1-AS1	-4.69	1.9	-1.64	-1.18	-0.9	0.12	0.53	0.32	2.92	NA
FOXD2-AS1	-2.42	2.81	0.51	1.09	3.2	1.26	0.7	1.79	3.73	0.06
FOXN3-AS1	0.97	1.01	-0.15	-2.27	3.85	1.96	NA	2.63	3.55	1.83
FOXN3-AS2	NA	0.42	NA	NA	1.13	NA	NA	-1.22	1.45	-0.32
FRMD6-AS1	NA	1.25	-0.46	NA	1.71	2.04	NA	1.07	3.29	1.7
FRMD6-AS2	NA	0.88	-0.33	-3.04	NA	-2.61	-0.55	-0.03	1.91	-1.19
FTX	-0.74	1.03	-2.86	-4.4	-0.4	1.58	0.55	-0.71	2.96	-1.96
FUT8-AS1	-3.11	1.68	-2.64	1.57	1.44	-2.76	-1.11	2	2.88	-0.01
GABPB1-AS1	0.69	1.22	0.37	0.46	1.21	2.36	0.74	0.39	3.58	1.4
GAS5	4.58	4.67	5.48	5.14	4.76	5.74	4.74	4.73	3.86	4.94
GAS5-AS1	2.24	2.72	1.81	2.17	1.22	3.07	2.85	1.76	3.31	1.02
GAS6-AS1	-0.35	3.69	0.44	2.12	3.32	-0.26	2.29	3.08	3.16	3.1
GATA3-AS1	0.49	3.11	1.82	1.39	3.07	0.33	0.15	2.48	2.93	1.1
GDNF-AS1	NA	0.69	-1.08	0.87	1.45	1.02	-2.89	-0.04	3.44	-0.35
GHRLOS	-2.19	0.66	0.19	-2.67	1.57	-0.13	-1.18	0.96	3.56	-0.08
GLIS3-AS1	-1.05	2.1	0.29	2.1	3.04	1.41	1.59	1.57	3.24	NA
GNAS-AS1	NA	3.82	NA	0.21	3.12	0.75	1.92	1.12	4.23	3.21
GNG12-AS1	NA	1.78	-3.21	0.42	2.53	1.41	NA	0.45	3.2	-0.48
GPC5-AS1	NA	-1.3	NA	NA	NA	NA	NA	NA	NA	NA
GPC6-AS2	NA	1.56	-2	NA	2.39	-1.12	NA	1.47	4.14	0.31
GPR158-AS1	NA	2.19	-4.91	0.2	1.48	0.84	NA	1.1	3	1.36
GRID1-AS1	NA	1.87	-1.89	0.85	2.37	1.28	-0.43	1.1	3.21	0.32
GRIK1-AS1	NA	1.62	NA	NA	1.77	-0.87	NA	0.21	3.77	-2.44
GRM5-AS1	-3.78	1.03	-1.99	-2.11	0.89	0.04	-1.94	1.24	2.73	0.88
GUSBP11	-0.34	1.6	0.3	0.56	3.13	-0.05	1.68	1.18	3.13	1.16
H19	-0.13	2.99	-2.02	0.91	2.49	0.75	1.44	2.53	4.16	2.75
H1FX-AS1	-0.64	2.21	-1.95	-1.98	2.76	0.65	0.36	1.6	3.39	1.2
HAR1A	-1.77	2.86	-0.41	-0.65	2.74	-0.13	0.16	2.24	2.3	1.38
HAR1B	NA	3.23	NA	-2.01	2.53	0.74	NA	0.86	3.36	1.75
HAS2-AS1	NA	2.07	-1.5	-3.36	1.88	0.97	NA	2.12	2.7	0.58
HCG11	-0.35	0.73	-0.84	-2.35	1.71	-0.2	0.14	0.07	1.39	-1.36
HCG17	NA	1.83	-2.95	-0.13	1	0.43	-0.19	0.79	3.12	0.22
HCG18	-3.84	1.68	-1.47	-0.19	1.92	-0.2	-0.86	0.83	2.82	0.22
HCG22	-3.87	1.91	-1.7	0.03	2.02	0.69	-1.53	1.37	3.09	-0.2
HCG25	NA	1.58	-2.46	0.12	2.11	-0.87	-1.97	1.27	2.85	0.48
HCG27	-6.42	1.47	-1.99	-0.3	1.67	-0.09	-1.54	0.27	2.68	-1.05
HCG9	-4.26	1.27	-1.89	-1.16	1.79	0.13	NA	0.91	2.27	0.04
HCP5	-5.27	0.95	-2.64	-0.03	1.36	-0.88	-2.54	0.43	2.54	0
HEXA-AS1	0.3	1.23	-4.04	0.7	2.36	-0.58	0.23	-0.31	1.95	NA
HGC6.3	NA	1.38	NA	0.13	2.64	-1.76	-0.11	1.09	2.76	-0.01
HHIP-AS1	NA	1.57	-0.63	1.12	1.65	-1.33	-0.85	-0.33	0.02	-0.49
HLA-F-AS1	-5.27	1.22	-3.48	-0.54	1.25	-2.6	0.19	1.13	2.01	0.61
HLTF-AS1	NA	1.8	NA	NA	0.64	1.99	3.05	1.97	1.47	0.54
HM13-AS1	NA	1.79	-0.27	0.87	NA	-1.71	-0.64	NA	2.23	0.72
HNF1A-AS1	NA	1.94	-0.4	-0.88	1.91	0.66	0.03	-0.77	3.95	1.64
HOTAIR	-3.46	2.69	NA	0.93	1.79	0.29	0.96	1.52	3.15	0.57
HOTAIRM1	NA	1.47	-1.36	1.47	3.12	2.37	NA	0.27	3.72	-0.79
HOTTIP	-0.68	2.26	1.46	1.32	2.78	1.5	2.03	1.86	3.78	2.56
HOXA-AS3	-0.45	2.1	-0.98	0.1	2.61	1.59	1.07	1.14	3.35	1.46
HOXA11-AS	2.72	2.17	1.85	1.33	3.19	-2.37	2.15	2.92	3.65	2.58
HOXB-AS1	-0.76	2.92	-0.97	1.33	2.87	NA	2.56	-1.14	0.52	-0.4
HOXB-AS3	1.63	3.38	0.52	-1.76	3.12	-0.34	3.31	1.35	3.47	1.41
HOXD-AS2	-0.56	3.06	-0.29	1.45	1.49	1.25	0.86	1.87	4.63	3.31
HPN-AS1	NA	2.78	0	0.74	2.18	1.03	0.02	0.91	2.9	0.77
HPYR1	NA	2.88	-1.28	0.86	2.4	0.87	-0.65	2.55	2.55	NA
HS6ST2-AS1	NA	NA	NA	NA	-0.18	NA	NA	NA	2.06	NA
HULC	NA	2.31	NA	NA	2.94	1.76	NA	0.16	3.24	NA
HYMAI	NA	1.43	-2.77	0.24	2.08	-1.06	-3	-0.21	3.05	0.41
IDH1-AS1	-0.48	-0.03	1.72	NA	2.21	NA	NA	2.01	3.55	NA
