| ncRNA Symbol: | MSMO1 |
| Full Name: | methylsterol monooxygenase 1 |
| Category: | mRNA |
| Synonyms: | DESP4|ERG25|MCCPD|SC4MOL |
| Chromosome: | chr4 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 165327623 | End Site(bp): | 165343160 | |
| Gene Summary: | Sterol-C4-mehtyl oxidase-like protein was isolated based on its similarity to the yeast ERG25 protein. It contains a set of putative metal binding motifs with similarity to that seen in a family of membrane desaturases-hydroxylases. The protein is localized to the endoplasmic reticulum membrane and is believed to function in cholesterol biosynthesis. Alternatively spliced transcript variants encoding distinct isoforms have been found for this gene. [provided by RefSeq, Jul 2008] |
| External Links: | |