| ncRNA Symbol: | ALG3 |
| Full Name: | ALG3, alpha-1,3- mannosyltransferase |
| Category: | mRNA |
| Synonyms: | CDG1D|CDGS4|CDGS6|D16Ertd36e|NOT56L|Not56|not |
| Chromosome: | chr3 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 184242301 | End Site(bp): | 184249548 | |
| Gene Summary: | This gene encodes a member of the ALG3 family. The encoded protein catalyses the addition of the first dol-P-Man derived mannose in an alpha 1,3 linkage to Man5GlcNAc2-PP-Dol. Defects in this gene have been associated with congenital disorder of glycosylation type Id (CDG-Id) characterized by abnormal N-glycosylation. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Nov 2008] |
| External Links: | |