| ncRNA Symbol: | RGS16 |
| Full Name: | regulator of G protein signaling 16 |
| Category: | mRNA |
| Synonyms: | A28-RGS14|A28-RGS14P|RGS-R |
| Chromosome: | chr1 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 182598623 | End Site(bp): | 182604408 | |
| Gene Summary: | The protein encoded by this gene belongs to the 'regulator of G protein signaling' family. It inhibits signal transduction by increasing the GTPase activity of G protein alpha subunits. It also may play a role in regulating the kinetics of signaling in the phototransduction cascade. [provided by RefSeq, Jul 2008] |
| External Links: | |