| ncRNA Symbol: | CISD1 |
| Full Name: | CDGSH iron sulfur domain 1 |
| Category: | mRNA |
| Synonyms: | C10orf70|MDS029|ZCD1|mitoNEET |
| Chromosome: | chr10 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 58269058 | End Site(bp): | 58289586 | |
| Gene Summary: | This gene encodes a protein with a CDGSH iron-sulfur domain and has been shown to bind a redox-active [2Fe-2S] cluster. The encoded protein has been localized to the outer membrane of mitochondria and is thought to play a role in regulation of oxidation. Genes encoding similar proteins are located on chromosomes 4 and 17, and a pseudogene of this gene is located on chromosome 2. [provided by RefSeq, Feb 2012] |
| External Links: | |