| ncRNA Symbol: | CAVIN2 |
| Full Name: | caveolae associated protein 2 |
| Category: | mRNA |
| Synonyms: | PS-p68|SDPR|SDR|cavin-2 |
| Chromosome: | chr2 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 191834302 | End Site(bp): | 191847255 | |
| Gene Summary: | This gene encodes a calcium-independent phospholipid-binding protein whose expression increases in serum-starved cells. This protein is a substrate for protein kinase C (PKC) phosphorylation and recruits polymerase I and transcript release factor (PTRF) to caveolae. Removal of this protein causes caveolae loss and its over-expression results in caveolae deformation and membrane tubulation.[provided by RefSeq, Sep 2009] |
| External Links: | |