| ncRNA Symbol: | GFPT1 |
| Full Name: | glutamine--fructose-6-phosphate transaminase 1 |
| Category: | mRNA |
| Synonyms: | CMS12|CMSTA1|GFA|GFAT|GFAT 1|GFAT1|GFAT1m|GFPT|GFPT1L|MSLG |
| Chromosome: | chr2 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 69319769 | End Site(bp): | 69387254 | |
| Gene Summary: | This gene encodes the first and rate-limiting enzyme of the hexosamine pathway and controls the flux of glucose into the hexosamine pathway. The product of this gene catalyzes the formation of glucosamine 6-phosphate. [provided by RefSeq, Sep 2008] |
| External Links: | |