| ncRNA Symbol: | PITPNM2 |
| Full Name: | phosphatidylinositol transfer protein membrane associated 2 |
| Category: | mRNA |
| Synonyms: | NIR-3|NIR3|RDGB2|RDGBA2 |
| Chromosome: | chr12 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 122983480 | End Site(bp): | 123150015 | |
| Gene Summary: | PITPNM2 belongs to a family of membrane-associated phosphatidylinositol transfer domain-containing proteins that share homology with the Drosophila retinal degeneration B (rdgB) protein (Ocaka et al., 2005 [PubMed 15627748]).[supplied by OMIM, Mar 2008] |
| External Links: | |