| ncRNA Symbol: | ADGRE2 |
| Full Name: | adhesion G protein-coupled receptor E2 |
| Category: | mRNA |
| Synonyms: | CD312|CD97|EMR2|VBU |
| Chromosome: | chr19 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 14732393 | End Site(bp): | 14778541 | |
| Gene Summary: | This gene encodes a member of the class B seven-span transmembrane (TM7) subfamily of G-protein coupled receptors. These proteins are characterized by an extended extracellular region with a variable number of N-terminal epidermal growth factor-like domains coupled to a TM7 domain via a mucin-like spacer domain. The encoded protein is expressed mainly in myeloid cells where it promotes cell-cell adhesion through interaction with chondroitin sulfate chains. This gene is situated in a cluster of related genes on chromosome 19. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Aug 2012] |
| External Links: | |