| ncRNA Symbol: | SLC9A1 |
| Full Name: | solute carrier family 9 member A1 |
| Category: | mRNA |
| Synonyms: | APNH|LIKNS|NHE-1|NHE1|PPP1R143 |
| Chromosome: | chr1 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 27098815 | End Site(bp): | 27166981 | |
| Gene Summary: | This gene encodes a Na+/H+ antiporter that is a member of the solute carrier family 9. The encoded protein is a plasma membrane transporter that is expressed in the kidney and intestine. This protein plays a central role in regulating pH homeostasis, cell migration and cell volume. This protein may also be involved in tumor growth. [provided by RefSeq, Sep 2011] |
| External Links: | |