| ncRNA Symbol: | ENTPD2 |
| Full Name: | ectonucleoside triphosphate diphosphohydrolase 2 |
| Category: | mRNA |
| Synonyms: | CD39L1|NTPDase-2 |
| Chromosome: | chr9 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 137048098 | End Site(bp): | 137054045 | |
| Gene Summary: | The protein encoded by this gene is the type 2 enzyme of the ecto-nucleoside triphosphate diphosphohydrolase family (E-NTPDase). E-NTPDases are a family of ecto-nucleosidases that hydrolyze 5'-triphosphates. This ecto-ATPase is an integral membrane protein. Alternative splicing of this gene results in multiple transcript variants. [provided by RefSeq, Jul 2008] |
| External Links: | |