| ncRNA Symbol: | SLC14A1 |
| Full Name: | solute carrier family 14 member 1 (Kidd blood group) |
| Category: | mRNA |
| Synonyms: | HUT11|HsT1341|JK|RACH1|RACH2|UT-B1|UT1|UTE |
| Chromosome: | chr18 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 45724127 | End Site(bp): | 45752520 | |
| Gene Summary: | The protein encoded by this gene is a membrane transporter that mediates urea transport in erythrocytes. This gene forms the basis for the Kidd blood group system. [provided by RefSeq, Mar 2009] |
| External Links: | |