| ncRNA Symbol: | ATP13A2 |
| Full Name: | ATPase cation transporting 13A2 |
| Category: | mRNA |
| Synonyms: | CLN12|HSA9947|KRPPD|PARK9|SPG78 |
| Chromosome: | chr1 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 16985958 | End Site(bp): | 17011928 | |
| Gene Summary: | This gene encodes a member of the P5 subfamily of ATPases which transports inorganic cations as well as other substrates. Mutations in this gene are associated with Kufor-Rakeb syndrome (KRS), also referred to as Parkinson disease 9. Multiple transcript variants encoding different isoforms have been found for this gene.[provided by RefSeq, Nov 2008] |
| External Links: | |