| ncRNA Symbol: | MOG |
| Full Name: | myelin oligodendrocyte glycoprotein |
| Category: | mRNA |
| Synonyms: | BTN6|BTNL11|MOGIG2|NRCLP7 |
| Chromosome: | chr6 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 29656981 | End Site(bp): | 29672372 | |
| Gene Summary: | The product of this gene is a membrane protein expressed on the oligodendrocyte cell surface and the outermost surface of myelin sheaths. Due to this localization, it is a primary target antigen involved in immune-mediated demyelination. This protein may be involved in completion and maintenance of the myelin sheath and in cell-cell communication. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008] |
| External Links: | |