| ncRNA Symbol: | CCR2 |
| Full Name: | C-C motif chemokine receptor 2 |
| Category: | mRNA |
| Synonyms: | CC-CKR-2|CCR-2|CCR2A|CCR2B|CD192|CKR2|CKR2A|CKR2B|CMKBR2|MCP-1-R |
| Chromosome: | chr3 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 46353734 | End Site(bp): | 46360928 | |
| Gene Summary: | The protein encoded by this gene is a receptor for monocyte chemoattractant protein-1, a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The encoded protein mediates agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This protein can also be a coreceptor with CD4 for HIV-1 infection. This gene is located in the chemokine receptor gene cluster region of chromosome 3. [provided by RefSeq, Aug 2017] |
| External Links: | |