| ncRNA Symbol: | ALG9 |
| Full Name: | ALG9, alpha-1,2-mannosyltransferase |
| Category: | mRNA |
| Synonyms: | CDG1L|DIBD1|GIKANIS|LOH11CR1J |
| Chromosome: | chr11 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 111782195 | End Site(bp): | 111871581 | |
| Gene Summary: | This gene encodes an alpha-1,2-mannosyltransferase enzyme that functions in lipid-linked oligosaccharide assembly. Mutations in this gene result in congenital disorder of glycosylation type Il. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Dec 2008] |
| External Links: | |