| ncRNA Symbol: | BTG3 |
| Full Name: | BTG anti-proliferation factor 3 |
| Category: | mRNA |
| Synonyms: | ANA|ANA/BTG3|APRO4|TOB5|TOB55|TOFA |
| Chromosome: | chr21 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 17593653 | End Site(bp): | 17612947 | |
| Gene Summary: | The protein encoded by this gene is a member of the BTG/Tob family. This family has structurally related proteins that appear to have antiproliferative properties. This encoded protein might play a role in neurogenesis in the central nervous system. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Aug 2008] |
| External Links: | |