| ncRNA Symbol: | EDEM2 |
| Full Name: | ER degradation enhancing alpha-mannosidase like protein 2 |
| Category: | mRNA |
| Synonyms: | C20orf31|C20orf49|bA4204.1 |
| Chromosome: | chr20 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 35115357 | End Site(bp): | 35147364 | |
| Gene Summary: | In the endoplasmic reticulum (ER), misfolded proteins are retrotranslocated to the cytosol and degraded by the proteasome in a process known as ER-associated degradation (ERAD). EDEM2 belongs to a family of proteins involved in ERAD of glycoproteins (Mast et al., 2005 [PubMed 15537790]).[supplied by OMIM, Mar 2008] |
| External Links: | |