| ncRNA Symbol: | ABCF2 |
| Full Name: | ATP binding cassette subfamily F member 2 |
| Category: | mRNA |
| Synonyms: | ABC28|EST133090|HUSSY-18|HUSSY18 |
| Chromosome: | chr7 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 151207837 | End Site(bp): | 151227230 | |
| Gene Summary: | This gene encodes a member of the ATP-binding cassette (ABC) transporter superfamily. ATP-binding cassette proteins transport various molecules across extra- and intracellular membranes. Alterations in this gene may be involved in cancer progression. Alternative splicing results in multiple transcript variants. Related pseudogenes have been identified on chromosomes 3 and 7. [provided by RefSeq, May 2017] |
| External Links: | |