| ncRNA Symbol: | SLC9B1 |
| Full Name: | solute carrier family 9 member B1 |
| Category: | mRNA |
| Synonyms: | NHA1|NHEDC1 |
| Chromosome: | chr4 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 102885048 | End Site(bp): | 103019739 | |
| Gene Summary: | The protein encoded by this gene is a sodium/hydrogen exchanger and transmembrane protein. Highly conserved orthologs of this gene have been found in other mammalian species. The expression of this gene may be limited to testis. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2010] |
| External Links: | |