| ncRNA Symbol: | CARD14 |
| Full Name: | caspase recruitment domain family member 14 |
| Category: | mRNA |
| Synonyms: | BIMP2|CARMA2|PRP|PSORS2|PSS1 |
| Chromosome: | chr17 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 80169992 | End Site(bp): | 80209331 | |
| Gene Summary: | This gene encodes a caspase recruitment domain-containing protein that is a member of the membrane-associated guanylate kinase (MAGUK) family of proteins. Members of this protein family are scaffold proteins that are involved in a diverse array of cellular processes including cellular adhesion, signal transduction and cell polarity control. This protein has been shown to specifically interact with BCL10, a protein known to function as a positive regulator of cell apoptosis and NF-kappaB activation. Alternate splicing results in multiple transcript variants. [provided by RefSeq, Apr 2012] |
| External Links: | |