| ncRNA Symbol: | ESCO1 |
| Full Name: | establishment of sister chromatid cohesion N-acetyltransferase 1 |
| Category: | mRNA |
| Synonyms: | A930014I12Rik|CTF|ECO1|EFO1|ESO1 |
| Chromosome: | chr18 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 21529281 | End Site(bp): | 21600884 | |
| Gene Summary: | ESCO1 belongs to a conserved family of acetyltransferases involved in sister chromatid cohesion (Hou and Zou, 2005 [PubMed 15958495]).[supplied by OMIM, Mar 2008] |
| External Links: | |