| ncRNA Symbol: | ELMO2 |
| Full Name: | engulfment and cell motility 2 |
| Category: | mRNA |
| Synonyms: | CED-12|CED12|Ced-12A|ELMO-2|VMPI |
| Chromosome: | chr20 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 46366049 | End Site(bp): | 46432985 | |
| Gene Summary: | The protein encoded by this gene interacts with the dedicator of cyto-kinesis 1 protein. Similarity to a C. elegans protein suggests that this protein may function in phagocytosis of apoptotic cells and in cell migration. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Dec 2015] |
| External Links: | |