| ncRNA Symbol: | HEPACAM |
| Full Name: | hepatic and glial cell adhesion molecule |
| Category: | mRNA |
| Synonyms: | GlialCAM|HEPN1|MLC2A|MLC2B |
| Chromosome: | chr11 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 124919193 | End Site(bp): | 124936412 | |
| Gene Summary: | The protein encoded by this gene is a single-pass type I membrane protein that localizes to the cytoplasmic side of the cell membrane. The encoded protein acts as a homodimer and is involved in cell motility and cell-matrix interactions. The expression of this gene is downregulated or undetectable in many cancer cell lines, so this may be a tumor suppressor gene. [provided by RefSeq, Jul 2011] |
| External Links: | |