| ncRNA Symbol: | RHPN2 |
| Full Name: | rhophilin Rho GTPase binding protein 2 |
| Category: | mRNA |
| Synonyms: | P76RBE|RHOBP |
| Chromosome: | chr19 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 32978593 | End Site(bp): | 33064888 | |
| Gene Summary: | This gene encodes a member of the rhophilin family of Ras-homologous (Rho)-GTPase binding proteins. The encoded protein binds both GTP- and GDP-bound RhoA and GTP-bound RhoB and may be involved in the organization of the actin cytoskeleton. [provided by RefSeq, Apr 2009] |
| External Links: | |