| ncRNA Symbol: | ACAD9 |
| Full Name: | acyl-CoA dehydrogenase family member 9 |
| Category: | mRNA |
| Synonyms: | NPD002 |
| Chromosome: | chr3 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 128879596 | End Site(bp): | 128916067 | |
| Gene Summary: | This gene encodes a member of the acyl-CoA dehydrogenase family. Members of this family of proteins localize to the mitochondria and catalyze the rate-limiting step in the beta-oxidation of fatty acyl-CoA. The encoded protein is specifically active toward palmitoyl-CoA and long-chain unsaturated substrates. Mutations in this gene cause acyl-CoA dehydrogenase family member type 9 deficiency. Alternate splicing results in multiple transcript variants.[provided by RefSeq, Mar 2010] |
| External Links: | |