| ncRNA Symbol: | EGR1 |
| Full Name: | early growth response 1 |
| Category: | mRNA |
| Synonyms: | AT225|G0S30|KROX-24|NGFI-A|TIS8|ZIF-268|ZNF225 |
| Chromosome: | chr5 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 138465490 | End Site(bp): | 138469315 | |
| Gene Summary: | The protein encoded by this gene belongs to the EGR family of C2H2-type zinc-finger proteins. It is a nuclear protein and functions as a transcriptional regulator. The products of target genes it activates are required for differentitation and mitogenesis. Studies suggest this is a cancer suppressor gene. [provided by RefSeq, Dec 2014] |
| External Links: | |